Sorted by
-
3 Beds, 2 Baths2,388 sqft lot 37,549 sqftMLS 21423143
-
$550,0003 Beds, 3 Baths2,707 sqft lot 40,642 sqftMLS 21424122
-
$399,0004 Beds, 2 Baths2,049 sqft lot 19,428 sqftMLS 21424038
-
$525,0004 Beds, 3 Baths2,824 sqft lot 5,663 sqftMLS 21423802
-
$520,0003 Beds, 3 Baths2,540 sqft lot 33,193 sqftMLS 21425151
-
$320,0002 Beds, 2 Baths1,304 sqft lot 24,438 sqftMLS 21425160
-
$259,9003 Beds, 2 Baths2,200 sqft lot 13,461 sqftMLS 21425167
-
$460,0005 Beds, 3 Baths2,214 sqft lot 7,841 sqftMLS 21423520
-
$2,095,0004 Beds, 4 Baths4,436 sqft lot 9,409 sqftMLS 21406466
-
3 Beds, 2 Baths1,334 sqft lot 7,536 sqftMLS 21424912
-
$307,0003 Beds, 2 Baths1,455 sqft lot 5,489 sqftMLS 21422159
-
$140,0002 Beds, 1 Bath600 sqft lot 7,101 sqftMLS 21425152
-
$110,0002 Beds, 1 Bath968 sqft lot 13,068 sqftMLS 21425157
-
$396,0003 Beds, 2 Baths1,890 sqft lot 7,406 sqftMLS 21425149
-
$650,0003 Beds, 3 Baths2,422 sqft lot 1.08 acMLS 21425148
-
$399,9003 Beds, 3 Baths2,571 sqft lot 3.32 acMLS 21425117
-
$275,0004 Beds, 3 Baths1,733 sqft lot 8,277 sqftMLS 21425143
-
$239,0003 Beds, 2 Baths1,600 sqft lot 37,462 sqftMLS 21424013
-
$329,9004 Beds, 2 Baths1,694 sqft lot 6,970 sqftMLS 21425138
-
$130,0003 Beds, 1 Bath821 sqft lot 5,010 sqftMLS 21425133
-
3 Beds, 4 Baths1,750 sqft lot 2.04 acMLS 21374495
-
$329,9004 Beds, 2 Baths1,697 sqft lot 7,406 sqftMLS 21425135
-
3 Beds, 2 Baths1,743 sqft lot 6,273 sqftMLS 21424187
-
$449,9993 Beds, 2 Baths1,749 sqft lot 8,800 sqftMLS 21425081
-
$240,0003 Beds, 2 Baths1,262 sqft lot 5,141 sqftMLS 21425132
-
$310,0003 Beds, 2 Baths1,766 sqft lot 6,905 sqftMLS 21425128
-
$389,0003 Beds, 3 Baths1,902 sqft lot 11,239 sqftMLS 21425129
-
$550,0003 Beds, 2 Baths2,304 sqft lot 11,239 sqftMLS 21424438
-
$322,9904 Beds, 2 Baths1,800 sqft lot 5,750 sqftMLS 21425115
-
$308,9903 Beds, 2 Baths1,975 sqft lot 7,188 sqftMLS 21425123
This data was last updated on: 11/1/26 7:51 AM PST
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
