Sorted by
-
$560,0004 Beds, 3 Baths3,028 sqft lot 16,335 sqftMLS 21344094
-
$851,6105 Beds, 6 Baths3,896 sqft lot 6,399 sqftMLS 21347658
-
$300,0004 Beds, 2 Baths2,119 sqft lot 9,148 sqftMLS 21347553
-
$319,0003 Beds, 3 Baths1,981 sqft lot 3,311 sqftMLS 21347709
-
$319,0005 Beds, 3 Baths2,019 sqft lot 9,714 sqftMLS 21346507
-
$380,0003 Beds, 2 Baths1,198 sqft lot 7,798 sqftMLS 21347716
-
$265,0003 Beds, 2 Baths1,462 sqft lot 6,970 sqftMLS 21344156
-
$475,0004 Beds, 3 Baths2,630 sqft lot 6,230 sqftMLS 21347698
-
$250,0003 Beds, 2 Baths1,198 sqft lot 5,249 sqftMLS 21347419
-
$399,9994 Beds, 3 Baths2,441 sqft lot 7,406 sqftMLS 21347704
-
$360,0003 Beds, 2 Baths1,686 sqft lot 4,966 sqftMLS 21346831
-
$549,9004 Beds, 3 Baths2,418 sqft lot 8,538 sqftMLS 21347679
-
-
$320,0003 Beds, 3 Baths1,692 sqft lot 8,059 sqftMLS 21347215
-
$1,724,9004 Beds, 5 Baths4,289 sqft lot 7,493 sqftMLS 21347687
-
$150,0003 Beds, 2 Baths1,540 sqft lot 16,335 sqftMLS 21347693
-
$445,0003 Beds, 2 Baths1,457 sqft lot 8,669 sqftMLS 21347120
-
$675,0004 Beds, 2 Baths2,728 sqft lot 11,021 sqftMLS 21347404
-
$395,0004 Beds, 3 Baths2,759 sqft lot 7,406 sqftMLS 21346623
-
$519,9003 Beds, 2 Baths2,069 sqft lot 2.91 acMLS 21347678
-
$550,0003 Beds, 2 Baths1,540 sqft lot 7,711 sqftMLS 21343847
-
$265,0003 Beds, 2 Baths1,920 sqft lot 6,360 sqftMLS 21347686
-
$668,900Price Drop3 Beds, 2 Baths2,412 sqft lot 1.02 acMLS 21339662
-
$525,0004 Beds, 3 Baths2,918 sqft lot 5,663 sqftMLS 21347676
-
$379,0003 Beds, 2 Baths1,955 sqft lot 5,228 sqftMLS 21338562
-
$410,0004 Beds, 3 Baths2,058 sqft lot 7,014 sqftMLS 21347672
-
$349,0003 Beds, 2 Baths1,530 sqft lot 7,580 sqftMLS 21347677
-
$212,0003 Beds, 2 Baths1,318 sqft lot 9,584 sqftMLS 21347516
-
$675,0003 Beds, 2 Baths1,891 sqft lot 1.10 acMLS 21347670
-
$465,0003 Beds, 2 Baths1,342 sqft lot 7,667 sqftMLS 21344839
This data was last updated on: 8/2/26 8:24 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
