Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$1,550,0005 Beds, 6 Baths4,964 sqft lot 9,409 sqftMLS 20804263
-
$575,0003 Beds, 3 Baths2,077 sqft lot 2,222 sqftMLS 20819744
-
$295,0003 Beds, 2 Baths1,762 sqft lot 18,993 sqftMLS 20816557
-
$432,1425 Beds, 3 Baths2,278 sqft lot 4,356 sqftMLS 20819735
-
$542,6205 Beds, 5 Baths2,758 sqft lot 5,881 sqftMLS 20819737
-
$999,9904 Beds, 3 Baths3,009 sqft lot 10,890 sqftMLS 20819736
-
$149,9002 Beds, 1 Bath744 sqft lot 7,493 sqftMLS 20819734
-
$945,0004 Beds, 4 Baths3,817 sqft lot 7,493 sqftMLS 20818123
-
$779,9004 Beds, 3 Baths2,284 sqft lot 8,582 sqftMLS 20819705
-
$455,9004 Beds, 3 Baths2,845 sqft lot 7,493 sqftMLS 20819729
-
$430,0003 Beds, 2 Baths1,826 sqft lot 7,493 sqftMLS 20812471
-
$350,0005 Beds, 4 Baths2,640 sqft lot 5,228 sqftMLS 20816171
-
$425,0004 Beds, 3 Baths2,552 sqft lot 7,362 sqftMLS 20819728
-
$335,0003 Beds, 2 Baths1,437 sqft lot 9,192 sqftMLS 20819510
-
$310,0004 Beds, 2 Baths1,922 sqft lot 5,968 sqftMLS 20819722
-
$500,0003 Beds, 3 Baths2,847 sqftMLS 20818573
-
3 Beds, 2 Baths1,649 sqft lot 10,411 sqftMLS 20815906
-
$509,0004 Beds, 3 Baths2,631 sqft lot 5,228 sqftMLS 20819726
-
3 Beds, 2 Baths1,339 sqft lot 6,099 sqftMLS 20819443
-
$525,0002 Beds, 2 Baths2,208 sqft lot 8,146 sqftMLS 20818313
-
$424,0003 Beds, 3 Baths2,132 sqft lot 1,743 sqftMLS 20812573
-
3 Beds, 2 Baths1,735 sqft lot 11,195 sqftMLS 20819721
-
$849,9004 Beds, 3 Baths2,946 sqft lot 9,932 sqftMLS 20815742
-
$416,0004 Beds, 2 Baths2,063 sqft lot 15,595 sqftMLS 20810115
-
4 Beds, 4 Baths3,531 sqft lot 10,019 sqftMLS 20817513
-
4 Beds, 2 Baths1,894 sqft lot 9,714 sqftMLS 20818622
-
$325,0002 Beds, 3 Baths1,396 sqft lot 1.45 acMLS 20818621
-
$365,0002 Beds, 3 Baths1,334 sqft lot 1,569 sqftMLS 20815050
-
3 Beds, 2 Baths1,922 sqft lot 6,839 sqftMLS 20819290
-
$414,5004 Beds, 3 Baths2,376 sqft lot 11,195 sqftMLS 20819707
Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
![NTREIS Logo](https://cdn1.diverse-cdn.com/idx-v2/mls-icons/ntreis.png)
This data was last updated on: 1/17/25 6:47 PM PST
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions