Sorted by
-
4 Beds, 3 Baths2,420 sqft lot 7,798 sqftMLS 21384334
-
$565,0005 Beds, 4 Baths4,237 sqft lot 9,148 sqftMLS 21388296
-
$289,9003 Beds, 2 Baths1,732 sqft lot 7,754 sqftMLS 21388277
-
$299,0004 Beds, 2 Baths2,055 sqft lot 8,277 sqftMLS 21388292
-
$899,0004 Beds, 3 Baths3,846 sqft lot 15.31 acMLS 21388298
-
$995,0003 Beds, 3 Baths1,840 sqft lot 7,928 sqftMLS 21388285
-
$635,0004 Beds, 4 Baths3,888 sqft lot 9,105 sqftMLS 21386926
-
3 Beds, 3 Baths1,545 sqft lot 6.35 acMLS 21384184
-
$325,0003 Beds, 2 Baths1,938 sqft lot 5,925 sqftMLS 21386088
-
$345,0003 Beds, 3 Baths1,626 sqft lot 2,178 sqftMLS 21384201
-
$484,7004 Beds, 4 Baths2,314 sqft lot 7,201 sqftMLS 21388256
-
4 Beds, 3 Baths2,106 sqft lot 6,055 sqftMLS 21382287
-
$390,0004 Beds, 4 Baths2,314 sqft lot 4,792 sqftMLS 21388232
-
$569,9004 Beds, 3 Baths2,939 sqft lot 10,019 sqftMLS 21387977
-
$499,9004 Beds, 4 Baths3,580 sqft lot 14,724 sqftMLS 21387861
-
3 Beds, 2 Baths1,411 sqft lot 3,311 sqftMLS 21388226
-
$375,0002 Beds, 2 Baths1,533 sqft lot 6,142 sqftMLS 21385748
-
$749,9993 Beds, 4 Baths2,860 sqft lot 1.99 acMLS 21388238
-
$199,0003 Beds, 2 Baths1,639 sqft lot 9,366 sqftMLS 21388273
-
$230,0004 Beds, 2 Baths1,500 sqft lot 6,709 sqftMLS 21388236
-
$1,200,0003 Beds, 3 Baths2,564 sqft lot 6,099 sqftMLS 21386519
-
4 Beds, 2 Baths2,392 sqft lot 10,442 sqftMLS 21388237
-
$585,0005 Beds, 4 Baths3,807 sqft lot 8,712 sqftMLS 21385072
-
$237,5003 Beds, 2 Baths1,419 sqft lot 5,489 sqftMLS 21387754
-
$365,0004 Beds, 3 Baths2,551 sqft lot 7,449 sqftMLS 21384148
-
$434,0004 Beds, 4 Baths2,979 sqft lot 4,792 sqftMLS 21388176
-
$399,0004 Beds, 4 Baths2,705 sqft lot 4,792 sqftMLS 21388198
-
$478,5104 Beds, 4 Baths2,808 sqft lot 4,792 sqftMLS 21388109
-
$255,0003 Beds, 2 Baths1,229 sqft lot 7,928 sqftMLS 21387686
-
$540,0005 Beds, 4 Baths2,841 sqft lot 7,824 sqftMLS 21386904
This data was last updated on: 9/17/26 3:27 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
