Sorted by
-
$299,0004 Beds, 3 Baths1,380 sqft lot 8,756 sqftMLS 21094392
-
3 Beds, 2 Baths1,316 sqft lot 5,249 sqftMLS 21094995
-
$309,9003 Beds, 2 Baths1,522 sqft lot 7,449 sqftMLS 21094561
-
$589,9005 Beds, 3 Baths3,201 sqft lot 1.03 acMLS 21080530
-
$782,3204 Beds, 5 Baths2,997 sqft lot 8,103 sqftMLS 21094898
-
$1,650,0005 Beds, 4 Baths4,754 sqft lot 6.69 acMLS 21091354
-
4 Beds, 2 Baths2,042 sqft lot 7,667 sqftMLS 21094998
-
$340,0003 Beds, 2 Baths1,376 sqft lot 8,974 sqftMLS 21094382
-
$175,0003 Beds, 1 Bath953 sqft lot 6,970 sqftMLS 21094978
-
$177,0004 Beds, 2 Baths1,300 sqft lot 9,889 sqftMLS 21094966
-
$795,0004 Beds, 5 Baths3,621 sqft lot 9,889 sqftMLS 21093800
-
$315,0004 Beds, 2 Baths1,964 sqft lot 6,186 sqftMLS 21094126
-
$525,0004 Beds, 3 Baths2,352 sqft lot 7,667 sqftMLS 21094964
-
$685,0004 Beds, 4 Baths3,524 sqft lot 7,406 sqftMLS 21093216
-
$225,0002 Beds, 3 Baths1,195 sqft lot 6.38 acMLS 21091417
-
$850,0005 Beds, 5 Baths3,681 sqft lot 7,885 sqftMLS 21094429
-
$135,0004 Beds, 3 Baths2,466 sqft lot 17,555 sqftMLS 21093407
-
$525,0004 Beds, 3 Baths2,353 sqft lot 6,099 sqftMLS 21094796
-
$630,0004 Beds, 4 Baths3,543 sqft lot 6,970 sqftMLS 21094928
-
$545,0004 Beds, 3 Baths2,707 sqft lot 9,148 sqftMLS 21093001
-
$239,9003 Beds, 2 Baths1,200 sqft lot 8,625 sqftMLS 21088432
-
$444,0003 Beds, 3 Baths2,351 sqft lot 7,885 sqftMLS 21094304
-
$675,0003 Beds, 3 Baths3,299 sqft lot 9.96 acMLS 21090731
-
$700,0003 Beds, 4 Baths2,701 sqft lot 6,317 sqftMLS 21094806
-
$380,0003 Beds, 2 Baths1,664 sqft lot 6,012 sqftMLS 21087354
-
$298,0002 Beds, 3 Baths1,251 sqft lot 3,137 sqftMLS 21076314
-
$550,0004 Beds, 3 Baths3,078 sqft lot 5,663 sqftMLS 21094804
-
$1,900,0004 Beds, 5 Baths2,865 sqft lot 7,711 sqftMLS 21094907
-
$315,0002 Beds, 1 Bath1,029 sqft lot 14.92 acMLS 21094562
-
$506,8244 Beds, 4 Baths3,100 sqft lot 5,228 sqftMLS 21087276
This data was last updated on: 10/24/25 2:49 AM PDT
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
