Sorted by
-
$364,0003 Beds, 2 Baths1,812 sqft lot 9,758 sqftMLS 21086817
-
$164,9004 Beds, 2 Baths1,698 sqft lot 10,934 sqftMLS 21092108
-
$289,9003 Beds, 2 Baths1,780 sqft lot 7,623 sqftMLS 21092057
-
$915,0004 Beds, 4 Baths4,057 sqft lot 9,540 sqftMLS 21091134
-
3 Beds, 3 Baths1,786 sqft lot 15,769 sqftMLS 21092153
-
$279,0003 Beds, 2 Baths1,311 sqft lot 5,750 sqftMLS 21090450
-
$255,0003 Beds, 2 Baths1,407 sqft lot 6,447 sqftMLS 21091128
-
4 Beds, 4 Baths4,104 sqft lot 18,731 sqftMLS 21092129
-
$279,0001 Bed, 1 Bath624 sqft lot 5.29 acMLS 21092142
-
$520,0004 Beds, 3 Baths2,161 sqft lot 3,790 sqftMLS 21092157
-
$194,5003 Beds, 2 Baths1,269 sqft lot 32,670 sqftMLS 21092135
-
$599,0005 Beds, 4 Baths3,653 sqft lot 17.82 acMLS 21092146
-
$178,0003 Beds, 2 Baths2,026 sqft lot 9,279 sqftMLS 21091514
-
$325,0004 Beds, 3 Baths1,924 sqft lot 9,409 sqftMLS 21092134
-
$312,9003 Beds, 2 Baths1,712 sqft lot 12,110 sqftMLS 21092138
-
$4,449,0006 Beds, 10 Baths9,420 sqft lot 1.59 acMLS 21084270
-
$259,9995 Beds, 4 Baths3,247 sqft lot 41,252 sqftMLS 21092102
-
$595,0004 Beds, 3 Baths2,595 sqft lot 9,497 sqftMLS 21092115
-
$575,0005 Beds, 4 Baths3,509 sqft lot 11,239 sqftMLS 21086425
-
$317,0004 Beds, 2 Baths1,742 sqft lot 9,105 sqftMLS 21091157
-
$245,0003 Beds, 2 Baths1,803 sqft lot 14,811 sqftMLS 21092011
-
4 Beds, 2 Baths2,044 sqft lot 10,368 sqftMLS 21092105
-
$314,9003 Beds, 2 Baths1,585 sqft lot 7,406 sqftMLS 21092094
-
$625,0004 Beds, 3 Baths2,018 sqft lot 8,495 sqftMLS 21091269
-
4 Beds, 2 Baths1,360 sqft lot 9,889 sqftMLS 21091856
-
$263,0003 Beds, 2 Baths1,418 sqft lot 6,099 sqftMLS 21091782
-
$309,9004 Beds, 2 Baths1,610 sqft lot 6,534 sqftMLS 21092082
-
$339,9903 Beds, 2 Baths1,637 sqft lot 6,012 sqftMLS 21092098
-
$650,0003 Beds, 4 Baths2,959 sqft lot 8,495 sqftMLS 21091049
-
$1,800,0005 Beds, 3 Baths4,537 sqft lot 3.00 acMLS 21087341

This data was last updated on: 10/21/25 6:07 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions