Sorted by
-
$320,0003 Beds, 3 Baths1,800 sqft lot 5,794 sqftMLS 21258775
-
$475,0004 Beds, 3 Baths2,327 sqft lot 9,758 sqftMLS 21246099
-
$328,0003 Beds, 2 Baths1,128 sqft lot 6,683 sqftMLS 21258382
-
$239,0002 Beds, 1 Bath816 sqft lot 7,493 sqftMLS 21258630
-
$318,0003 Beds, 2 Baths1,766 sqft lot 11,457 sqftMLS 21258745
-
$439,9004 Beds, 3 Baths3,573 sqft lot 9,148 sqftMLS 21258651
-
$330,0002 Beds, 2 Baths1,374 sqft lot 8,451 sqftMLS 21258765
-
$649,0005 Beds, 3 Baths3,800 sqft lot 1.05 acMLS 21258766
-
$477,0004 Beds, 3 Baths2,339 sqft lot 7,841 sqftMLS 21258746
-
4 Beds, 3 Baths1,468 sqft lot 4,008 sqftMLS 21258739
-
$299,9004 Beds, 3 Baths2,368 sqft lot 6,970 sqftMLS 21258737
-
$370,0004 Beds, 3 Baths2,508 sqft lot 5,489 sqftMLS 21252637
-
$320,0003 Beds, 3 Baths1,888 sqft lot 4,095 sqftMLS 21254160
-
$225,0003 Beds, 2 Baths1,882 sqft lot 12,372 sqftMLS 21258204
-
$319,9004 Beds, 2 Baths2,093 sqft lot 6,665 sqftMLS 21258703
-
$260,0003 Beds, 2 Baths1,680 sqft lot 11,239 sqftMLS 21256417
-
$209,9003 Beds, 2 Baths1,722 sqft lot 4,400 sqftMLS 21256766
-
$705,0005 Beds, 3 Baths2,880 sqft lot 10,019 sqftMLS 21258707
-
$794,9904 Beds, 3 Baths4,137 sqft lot 12,633 sqftMLS 21253689
-
3 Beds, 2 Baths1,766 sqft lot 6,534 sqftMLS 21258433
-
$375,0003 Beds, 2 Baths1,602 sqft lot 5,489 sqftMLS 21258701
-
$248,0003 Beds, 2 Baths1,516 sqft lot 5,750 sqftMLS 21258685
-
2 Beds, 2 Baths1,074 sqft lot 4.78 acMLS 21258693
-
$132,0002 Beds, 2 Baths1,024 sqft lot 5,010 sqftMLS 21258519
-
$210,0003 Beds, 3 Baths1,532 sqft lot 5,228 sqftMLS 21258678
-
$194,0003 Beds, 2 Baths2,054 sqft lot 15,978 sqftMLS 21258647
-
$290,9004 Beds, 2 Baths2,940 sqft lot 1.26 acMLS 21258620
-
$565,0004 Beds, 3 Baths2,563 sqft lot 21,998 sqftMLS 21258666
-
$194,9003 Beds, 2 Baths1,298 sqft lot 16,492 sqftMLS 21258663
-
$204,4503 Beds, 2 Baths1,363 sqft lot 9,584 sqftMLS 21250023
This data was last updated on: 5/4/26 3:04 AM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
