Sorted by
-
$75,0003 Beds, 2 Baths1,288 sqft lot 10,803 sqftMLS 21388600
-
$235,0003 Beds, 2 Baths1,306 sqft lot 5,315 sqftMLS 21384673
-
$670,0001 Bed, 2 Baths1,417 sqftMLS 21388611
-
$229,0003 Beds, 2 Baths1,791 sqft lot 7,972 sqftMLS 21387234
-
$315,0904 Beds, 3 Baths2,142 sqft lot 5,663 sqftMLS 21388569
-
$450,0003 Beds, 3 Baths1,330 sqft lot 4.95 acMLS 21387054
-
$795,0003 Beds, 2 Baths2,448 sqft lot 1.19 acMLS 21388618
-
$680,0001 Bed, 2 Baths1,480 sqftMLS 21388622
-
3 Beds, 2 Baths1,567 sqft lot 9,017 sqftMLS 21386280
-
3 Beds, 2 Baths1,443 sqft lot 4,400 sqftMLS 21385150
-
$696,0005 Beds, 4 Baths3,687 sqft lot 10,455 sqftMLS 21388594
-
$340,0004 Beds, 2 Baths1,816 sqft lot 4,444 sqftMLS 21388536
-
2 Beds, 2 Baths1,149 sqft lot 23,000 sqftMLS 21386900
-
$200,0003 Beds, 2 Baths1,628 sqft lot 9,366 sqftMLS 21388551
-
$439,9003 Beds, 3 Baths2,542 sqft lot 13,461 sqftMLS 21388243
-
$265,0003 Beds, 2 Baths1,632 sqft lot 6,012 sqftMLS 21388571
-
$269,0003 Beds, 2 Baths1,464 sqft lot 5,097 sqftMLS 21387519
-
$650,0001 Bed, 2 Baths1,417 sqftMLS 21388584
-
$549,0003 Beds, 3 Baths2,036 sqft lot 2,701 sqftMLS 21386905
-
$114,9992 Beds, 1 Bath990 sqft lot 10,455 sqftMLS 21388552
-
$439,0004 Beds, 2 Baths2,178 sqft lot 6,970 sqftMLS 21388565
-
$349,0004 Beds, 3 Baths2,522 sqft lot 7,580 sqftMLS 21387426
-
$399,0004 Beds, 3 Baths3,202 sqft lot 7,144 sqftMLS 21388547
-
$1,760,0004 Beds, 4 Baths3,563 sqft lot 7,175 sqftMLS 21387547
-
$255,0003 Beds, 2 Baths1,109 sqft lot 5,794 sqftMLS 21386712
-
$629,0003 Beds, 4 Baths2,356 sqft lot 8,408 sqftMLS 21388486
-
$370,0004 Beds, 2 Baths1,653 sqft lot 8,277 sqftMLS 21387108
-
$702,9004 Beds, 4 Baths3,395 sqft lot 9,292 sqftMLS 21388531
-
$225,0003 Beds, 3 Baths2,312 sqft lot 22,913 sqftMLS 21387908
-
$643,0005 Beds, 4 Baths3,662 sqft lot 6,970 sqftMLS 21388540
This data was last updated on: 9/16/26 3:21 PM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
