Sorted by
-
$70,0003 Beds, 2 Baths1,250 sqftMLS 20065952
-
$265,0003 Beds, 2 Baths1,216 sqftMLS 20065913
-
$475,0003 Beds, 2 Baths2,358 sqftMLS 20059316
-
$200,0003 Beds, 2 Baths1,344 sqftMLS 20065983
-
$489,0004 Beds, 3 Baths2,827 sqftMLS 20065977
-
$150,0003 Beds, 2 Baths1,203 sqftMLS 20065972
-
$250,0003 Beds, 2 Baths1,344 sqftMLS 20064361
-
$229,9004 Beds, 2 Baths1,150 sqftMLS 20065955
-
$395,0000 Beds, 0 BathMLS 20065954
-
$661,5003 Beds, 2 Baths1,896 sqftMLS 20048371
-
$325,0003 Beds, 2 Baths1,137 sqftMLS 20045849
-
$299,9004 Beds, 2 Baths1,495 sqftMLS 20063425
-
$225,0003 Beds, 2 Baths1,494 sqftMLS 20065876
-
$437,5004 Beds, 3 Baths3,253 sqftMLS 20065939
-
$589,9903 Beds, 3 Baths2,001 sqftMLS 20065874
-
$1,100,0003 Beds, 4 Baths4,857 sqftMLS 20064306
-
$750,0000 Beds, 0 BathMLS 20065651
-
$850,0004 Beds, 4 Baths2,400 sqftMLS 20064160
-
$279,9003 Beds, 2 Baths1,806 sqftMLS 20065867
-
$249,0003 Beds, 3 Baths1,512 sqftMLS 20058861
-
$775,0004 Beds, 4 Baths3,822 sqftMLS 20040836
-
$5,000,0005 Beds, 7 Baths6,068 sqftMLS 20064197
-
$649,0005 Beds, 4 Baths4,033 sqftMLS 20065882
-
5 Beds, 4 Baths3,161 sqftMLS 20065891
-
$239,9003 Beds, 2 Baths1,026 sqft lot 1,200 sqftMLS 20065492
-
$390,0005 Beds, 4 Baths3,568 sqftMLS 20065446
-
$439,9004 Beds, 3 Baths3,216 sqftMLS 20063112
-
$449,0004 Beds, 3 Baths2,478 sqftMLS 20062148
-
$279,0003 Beds, 2 Baths1,824 sqftMLS 20062312
-
$289,0003 Beds, 2 Baths1,662 sqftMLS 20065872

This data was last updated on: 5/23/22 7:19 PM PDT
This Custom IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions