Sorted by
-
$269,9994 Beds, 3 Baths1,428 sqft lot 8,495 sqftMLS 21347876
-
$239,5003 Beds, 2 Baths1,699 sqft lot 13,286 sqftMLS 21347675
-
$559,9885 Beds, 4 Baths3,447 sqft lot 7,711 sqftMLS 21348064
-
$365,0003 Beds, 3 Baths1,704 sqft lot 4,052 sqftMLS 21347756
-
3 Beds, 1 Bath1,170 sqft lot 9,453 sqftMLS 21346280
-
$264,9002 Beds, 2 Baths1,204 sqft lot 741 sqftMLS 21347969
-
$15,0002 Beds, 1 Bath928 sqft lot 5,228 sqftMLS 21347368
-
$299,9953 Beds, 2 Baths2,070 sqft lot 15.81 acMLS 21347481
-
$1,575,0005 Beds, 4 Baths4,572 sqft lot 1.59 acMLS 21348040
-
$298,9005 Beds, 2 Baths2,020 sqft lot 32,496 sqftMLS 21348014
-
$499,9905 Beds, 2 Baths2,455 sqft lot 6,099 sqftMLS 21348042
-
$699,0006 Beds, 4 Baths3,388 sqft lot 33,542 sqftMLS 21347766
-
$285,0003 Beds, 2 Baths1,487 sqft lot 5,489 sqftMLS 21347922
-
$529,7774 Beds, 3 Baths2,563 sqft lot 2.00 acMLS 21347967
-
$409,0003 Beds, 2 Baths1,288 sqft lot 10,324 sqftMLS 21339583
-
$950,0006 Beds, 4 Baths3,002 sqft lot 25,701 sqftMLS 21333968
-
$329,5753 Beds, 2 Baths1,590 sqft lot 6,099 sqftMLS 21347944
-
$415,0003 Beds, 2 Baths1,381 sqft lot 4,792 sqftMLS 21348008
-
$418,0002 Beds, 3 Baths1,906 sqft lot 1.39 acMLS 21347802
-
$425,0004 Beds, 2 Baths1,965 sqft lot 7,841 sqftMLS 21347397
-
$5,700,0003 Beds, 3 Baths3,900 sqft lot 79.46 acMLS 21322361
-
$245,0003 Beds, 2 Baths1,230 sqft lot 3,529 sqftMLS 21348002
-
$180,0003 Beds, 2 Baths1,008 sqft lot 12,851 sqftMLS 21347981
-
$665,0004 Beds, 3 Baths2,689 sqft lot 4.28 acMLS 21347204
-
$245,0003 Beds, 2 Baths1,764 sqft lot 16,902 sqftMLS 21343340
-
$649,9004 Beds, 4 Baths3,714 sqft lot 11,718 sqftMLS 21339015
-
$464,0004 Beds, 3 Baths2,437 sqft lot 1.34 acMLS 21347948
-
$879,0006 Beds, 4 Baths3,999 sqft lot 9,105 sqftMLS 21347946
-
$364,9003 Beds, 2 Baths1,655 sqft lot 7,711 sqftMLS 21347810
-
$595,0004 Beds, 3 Baths2,645 sqft lot 8,277 sqftMLS 21347794
This data was last updated on: 8/2/26 6:21 PM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
