Sorted by
-
$420,0003 Beds, 2 Baths2,080 sqft lot 1.28 acMLS 21131382
-
$335,0003 Beds, 2 Baths1,764 sqft lot 7,580 sqftMLS 21131580
-
$365,0004 Beds, 2 Baths2,551 sqft lot 10,019 sqftMLS 21132053
-
$460,0003 Beds, 3 Baths2,842 sqft lot 13,243 sqftMLS 21130777
-
$220,0002 Beds, 1 Bath768 sqft lot 20,909 sqftMLS 21132197
-
$399,0004 Beds, 2 Baths2,098 sqft lot 11,892 sqftMLS 21130087
-
$200,0003 Beds, 1 Bath1,139 sqft lot 5,402 sqftMLS 21132203
-
$623,3554 Beds, 4 Baths2,665 sqft lot 43,560 sqftMLS 21132111
-
$690,1905 Beds, 5 Baths3,522 sqft lot 43,560 sqftMLS 21132167
-
$480,0006 Beds, 3 Baths2,100 sqft lot 15.66 acMLS 21131826
-
$400,0004 Beds, 3 Baths2,014 sqft lot 7,536 sqftMLS 21131612
-
$425,0002 Beds, 2 Baths1,323 sqft lot 7,022 sqftMLS 21132200
-
$330,0003 Beds, 3 Baths1,525 sqft lot 3.42 acMLS 21130824
-
$619,1705 Beds, 5 Baths2,870 sqft lot 43,560 sqftMLS 21131989
-
$549,9002 Beds, 2 Baths1,680 sqft lot 7,362 sqftMLS 21132202
-
$626,4334 Beds, 4 Baths3,088 sqft lot 43,560 sqftMLS 21131796
-
2 Beds, 1 Bath1,176 sqft lot 11,108 sqftMLS 21132199
-
$294,9003 Beds, 2 Baths1,772 sqft lot 7,493 sqftMLS 21118847
-
$499,0003 Beds, 3 Baths2,277 sqft lot 10.04 acMLS 21132153
-
$362,5002 Beds, 3 Baths1,597 sqft lot 3,877 sqftMLS 21130026
-
$249,9003 Beds, 2 Baths1,388 sqft lot 21,780 sqftMLS 21132176
-
$1,550,0002 Beds, 2 Baths1,551 sqft lot 5.49 acMLS 21132182
-
$329,0003 Beds, 2 Baths1,793 sqft lot 12,372 sqftMLS 21132178
-
$490,3364 Beds, 3 Baths2,834 sqft lot 7,610 sqftMLS 21132180
-
$369,9003 Beds, 2 Baths1,673 sqft lot 6,970 sqftMLS 21132184
-
$305,0003 Beds, 2 Baths1,572 sqft lot 2,440 sqftMLS 21126458
-
$440,1524 Beds, 2 Baths2,006 sqft lot 7,610 sqftMLS 21132172
-
$325,0002 Beds, 1 Bath1,180 sqft lot 4,182 sqftMLS 21132169
-
$275,7664 Beds, 2 Baths1,804 sqft lot 5,663 sqftMLS 21132168
-
$700,0004 Beds, 4 Baths3,542 sqft lot 15.50 acMLS 21132166
This data was last updated on: 12/13/25 9:27 AM PST
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
