Sorted by
-
$299,9004 Beds, 2 Baths2,044 sqft lot 6,970 sqftMLS 20998934
-
$150,0002 Beds, 2 Baths1,248 sqft lot 6,404 sqftMLS 20998673
-
$455,0004 Beds, 2 Baths2,295 sqft lot 7,802 sqftMLS 20998926
-
$275,0003 Beds, 3 Baths1,615 sqft lot 14,985 sqftMLS 20997542
-
$174,9003 Beds, 2 Baths1,302 sqft lot 8,625 sqftMLS 20998582
-
$2,250,0005 Beds, 6 Baths4,604 sqft lot 6,970 sqftMLS 20998755
-
$179,0003 Beds, 2 Baths1,288 sqft lot 9,148 sqftMLS 20998885
-
$302,9993 Beds, 2 Baths1,458 sqft lot 6,273 sqftMLS 20998899
-
$89,0000 Beds, 0 Bath1,456 sqft lot 21,780 sqftMLS 20998923
-
$99,0001 Bed, 1 Bath475 sqft lot 1.98 acMLS 20998210
-
$630,0003 Beds, 3 Baths2,014 sqft lot 27,269 sqftMLS 20998918
-
$237,9993 Beds, 2 Baths2,040 sqft lot 10,106 sqftMLS 20998079
-
$249,9003 Beds, 2 Baths1,332 sqft lot 9,017 sqftMLS 20998912
-
$1,399,9993 Beds, 4 Baths3,762 sqft lot 34,456 sqftMLS 20998499
-
$425,0004 Beds, 2 Baths2,825 sqft lot 6,622 sqftMLS 20991620
-
$265,0003 Beds, 2 Baths1,465 sqft lot 11,021 sqftMLS 20998866
-
$475,0003 Beds, 3 Baths1,945 sqft lot 4,879 sqftMLS 20998908
-
$585,8004 Beds, 3 Baths2,660 sqft lot 11.10 acMLS 20998910
-
$374,9003 Beds, 2 Baths1,620 sqft lot 5,010 sqftMLS 20998821
-
$415,0005 Beds, 3 Baths3,433 sqft lot 1.99 acMLS 20998106
-
$569,1203 Beds, 3 Baths2,293 sqft lot 2,919 sqftMLS 20998809
-
$184,5003 Beds, 2 Baths1,131 sqft lot 9,000 sqftMLS 20998894
-
$635,0003 Beds, 3 Baths3,026 sqft lot 2.02 acMLS 20998713
-
$770,0004 Beds, 4 Baths3,413 sqft lot 1.04 acMLS 20997548
-
$399,9904 Beds, 3 Baths3,017 sqft lot 7,928 sqftMLS 20998458
-
$419,9004 Beds, 3 Baths2,704 sqft lot 6,012 sqftMLS 20998891
-
$301,9003 Beds, 2 Baths1,532 sqft lot 6,012 sqftMLS 20998880
-
4 Beds, 2 Baths1,336 sqft lot 8,712 sqftMLS 20998882
-
$359,9004 Beds, 3 Baths2,068 sqft lot 6,012 sqftMLS 20998879
-
$179,9003 Beds, 1 Bath1,305 sqft lot 3,999 sqftMLS 20998873

This data was last updated on: 7/13/25 4:08 PM PDT
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions