Sorted by
-
2 Beds, 2 Baths1,149 sqft lot 23,000 sqftMLS 21386900
-
$200,0003 Beds, 2 Baths1,628 sqft lot 9,366 sqftMLS 21388551
-
$439,9003 Beds, 3 Baths2,542 sqft lot 13,461 sqftMLS 21388243
-
$265,0003 Beds, 2 Baths1,632 sqft lot 6,012 sqftMLS 21388571
-
$269,0003 Beds, 2 Baths1,464 sqft lot 5,097 sqftMLS 21387519
-
-
$549,0003 Beds, 3 Baths2,036 sqft lot 2,701 sqftMLS 21386905
-
$114,9992 Beds, 1 Bath990 sqft lot 10,455 sqftMLS 21388552
-
$439,0004 Beds, 2 Baths2,178 sqft lot 6,970 sqftMLS 21388565
-
$349,0004 Beds, 3 Baths2,522 sqft lot 7,580 sqftMLS 21387426
-
$399,0004 Beds, 3 Baths3,202 sqft lot 7,144 sqftMLS 21388547
-
$1,760,0004 Beds, 4 Baths3,563 sqft lot 7,175 sqftMLS 21387547
-
$255,0003 Beds, 2 Baths1,109 sqft lot 5,794 sqftMLS 21386712
-
$629,0003 Beds, 4 Baths2,356 sqft lot 8,408 sqftMLS 21388486
-
$370,0004 Beds, 2 Baths1,653 sqft lot 8,277 sqftMLS 21387108
-
$702,9004 Beds, 4 Baths3,395 sqft lot 9,292 sqftMLS 21388531
-
$225,0003 Beds, 3 Baths2,312 sqft lot 22,913 sqftMLS 21387908
-
$643,0005 Beds, 4 Baths3,662 sqft lot 6,970 sqftMLS 21388540
-
$315,0003 Beds, 2 Baths1,456 sqft lot 6,404 sqftMLS 21388527
-
$459,0004 Beds, 3 Baths2,974 sqft lot 8,887 sqftMLS 21377781
-
$224,0003 Beds, 3 Baths1,674 sqft lot 8,495 sqftMLS 21388511
-
$459,9004 Beds, 4 Baths3,167 sqft lot 6,099 sqftMLS 21388522
-
$1,400,0004 Beds, 3 Baths3,708 sqft lot 3.75 acMLS 21388510
-
$539,0005 Beds, 6 Baths2,624 sqft lot 8,233 sqftMLS 21357808
-
$533,3703 Beds, 2 Baths2,037 sqft lot 5,794 sqftMLS 21388504
-
$950,0003 Beds, 3 Baths2,950 sqft lot 1.82 acMLS 21387885
-
$195,0003 Beds, 1 Bath1,032 sqft lot 7,319 sqftMLS 21387951
-
$200,0003 Beds, 2 Baths1,176 sqft lot 5,010 sqftMLS 21388498
-
$294,9003 Beds, 2 Baths1,783 sqft lot 7,362 sqftMLS 21388272
-
$789,0003 Beds, 2 Baths1,958 sqft lot 7,493 sqftMLS 21388478
This data was last updated on: 9/16/26 11:27 PM PDT
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
