Sorted by
-
$549,9004 Beds, 3 Baths2,693 sqft lot 6,534 sqftMLS 20999056
-
$799,9004 Beds, 4 Baths3,358 sqft lot 3,703 sqftMLS 20999054
-
$275,0003 Beds, 2 Baths1,416 sqft lot 3,829 sqftMLS 20997174
-
$441,4303 Beds, 3 Baths1,994 sqft lot 3,006 sqftMLS 20999046
-
$559,0004 Beds, 3 Baths2,616 sqft lot 1.52 acMLS 20998628
-
$253,5003 Beds, 2 Baths1,611 sqft lot 7,188 sqftMLS 20998642
-
$539,9003 Beds, 2 Baths2,229 sqft lot 10,106 sqftMLS 20999039
-
$395,0004 Beds, 3 Baths3,374 sqft lot 8,712 sqftMLS 20998869
-
2 Beds, 2 Baths882 sqft lot 6.33 acMLS 20998287
-
$369,0003 Beds, 2 Baths1,666 sqft lot 6,970 sqftMLS 20991694
-
$359,9003 Beds, 2 Baths1,620 sqft lot 6,883 sqftMLS 20999037
-
4 Beds, 2 Baths2,075 sqft lot 5,750 sqftMLS 20998067
-
$1,730,0005 Beds, 6 Baths4,764 sqft lot 9,758 sqftMLS 20999022
-
2 Beds, 2 Baths1,297 sqft lot 1,002 sqftMLS 20999032
-
$190,0003 Beds, 2 Baths1,260 sqft lot 7,493 sqftMLS 20999027
-
$255,0003 Beds, 2 Baths1,359 sqft lot 8,059 sqftMLS 20998992
-
$499,0004 Beds, 3 Baths2,500 sqft lot 19,167 sqftMLS 20998689
-
$236,9003 Beds, 2 Baths1,472 sqft lot 9,017 sqftMLS 20998763
-
$365,0003 Beds, 2 Baths1,448 sqft lot 5,010 sqftMLS 20973816
-
$719,0003 Beds, 1 Bath1,396 sqft lot 17.00 acMLS 20998780
-
$335,0003 Beds, 4 Baths2,860 sqft lot 5.42 acMLS 20999174
-
$135,0004 Beds, 1 Bath1,442 sqft lot 7,406 sqftMLS 20997239
-
$65,0002 Beds, 1 Bath912 sqft lot 7,798 sqftMLS 20999114
-
$525,0003 Beds, 3 Baths2,657 sqft lot 5,141 sqftMLS 20990440
-
$524,8883 Beds, 3 Baths2,937 sqft lot 8,800 sqftMLS 20998896
-
$694,8884 Beds, 4 Baths3,721 sqft lot 1.29 acMLS 20999001
-
$345,0003 Beds, 2 Baths1,539 sqft lot 7,667 sqftMLS 20998600
-
$334,9992 Beds, 3 Baths1,562 sqft lot 4,052 sqftMLS 20999017
-
$395,0004 Beds, 3 Baths2,358 sqft lot 10,237 sqftMLS 20995161
-
$419,9004 Beds, 3 Baths2,265 sqft lot 10,629 sqftMLS 20998312

This data was last updated on: 7/13/25 4:08 PM PDT
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions