Sorted by
-
$825,0003 Beds, 3 Baths2,404 sqft lot 3,572 sqftMLS 21370825
-
$279,0003 Beds, 2 Baths1,564 sqft lot 7,188 sqftMLS 21384194
-
2 Beds, 2 Baths1,088 sqft lot 6,883 sqftMLS 21384223
-
3 Beds, 3 Baths1,947 sqft lot 4,400 sqftMLS 21384208
-
$955,0005 Beds, 5 Baths4,365 sqft lot 8,233 sqftMLS 21382387
-
$354,9904 Beds, 3 Baths2,118 sqft lot 5,001 sqftMLS 21384157
-
$373,5004 Beds, 2 Baths2,022 sqft lot 5,750 sqftMLS 21384199
-
$440,0004 Beds, 3 Baths2,440 sqft lot 6,534 sqftMLS 21384024
-
$289,9003 Beds, 2 Baths1,379 sqft lot 6,622 sqftMLS 21384200
-
$489,9005 Beds, 2 Baths1,795 sqft lot 8,233 sqftMLS 21383540
-
$675,0003 Beds, 3 Baths2,778 sqft lot 10,019 sqftMLS 21384094
-
$380,0004 Beds, 2 Baths1,999 sqft lot 7,754 sqftMLS 21382688
-
$369,0003 Beds, 3 Baths1,957 sqft lot 2,222 sqftMLS 21384179
-
$685,0004 Beds, 3 Baths2,820 sqft lot 6,012 sqftMLS 21383483
-
$273,5005 Beds, 3 Baths1,714 sqft lot 7,841 sqftMLS 21384178
-
$330,0004 Beds, 3 Baths1,818 sqft lot 7,580 sqftMLS 21380648
-
$536,9703 Beds, 2 Baths2,168 sqft lot 6,600 sqftMLS 21384185
-
$345,0004 Beds, 3 Baths2,544 sqft lot 10,237 sqftMLS 21383873
-
$470,0003 Beds, 3 Baths2,651 sqft lot 7,798 sqftMLS 21384166
-
$325,0003 Beds, 2 Baths1,630 sqft lot 10,019 sqftMLS 21384191
-
$749,0004 Beds, 3 Baths3,248 sqft lot 9,714 sqftMLS 21383521
-
$549,0003 Beds, 3 Baths2,207 sqft lot 7,493 sqftMLS 21384163
-
$595,0003 Beds, 2 Baths1,855 sqft lot 6,317 sqftMLS 21383243
-
$628,7404 Beds, 3 Baths3,068 sqft lot 6,600 sqftMLS 21384165
-
$275,0003 Beds, 2 Baths1,378 sqft lot 7,057 sqftMLS 21384132
-
$399,0003 Beds, 2 Baths1,748 sqft lot 1.00 acMLS 21380816
-
3 Beds, 2 Baths1,682 sqft lot 5,489 sqftMLS 21383002
-
$324,9003 Beds, 2 Baths1,597 sqft lot 9,801 sqftMLS 21383798
-
2 Beds, 2 Baths1,025 sqft lot 2,614 sqftMLS 21384054
-
5 Beds, 3 Baths2,001 sqft lot 1.35 acMLS 21384158
This data was last updated on: 9/11/26 12:07 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
