Sorted by
-
$346,9994 Beds, 2 Baths2,062 sqft lot 4,792 sqftMLS 21388739
-
$262,9003 Beds, 2 Baths1,237 sqft lot 6,012 sqftMLS 21388735
-
$150,0004 Beds, 3 Baths1,416 sqft lot 3,442 sqftMLS 21388658
-
$323,4993 Beds, 2 Baths1,801 sqft lot 4,792 sqftMLS 21388352
-
$311,9994 Beds, 2 Baths1,867 sqft lot 4,792 sqftMLS 21388719
-
$310,4994 Beds, 2 Baths1,867 sqft lot 4,792 sqftMLS 21388724
-
3 Beds, 2 Baths1,793 sqft lot 7,319 sqftMLS 21388365
-
$2,395,0005 Beds, 5 Baths5,643 sqft lot 15,682 sqftMLS 21386032
-
$377,9904 Beds, 3 Baths2,447 sqft lot 5,750 sqftMLS 21388675
-
$235,0003 Beds, 2 Baths1,248 sqft lot 11,544 sqftMLS 21387947
-
$745,0002 Beds, 2 Baths1,453 sqftMLS 21388696
-
$340,4994 Beds, 2 Baths1,902 sqft lot 4,792 sqftMLS 21388288
-
$269,9003 Beds, 2 Baths1,724 sqft lot 10,281 sqftMLS 21388706
-
$333,4993 Beds, 2 Baths1,952 sqft lot 4,792 sqftMLS 21388340
-
$357,9994 Beds, 3 Baths2,210 sqft lot 4,792 sqftMLS 21388315
-
$348,9994 Beds, 2 Baths2,062 sqft lot 4,792 sqftMLS 21388278
-
4 Beds, 3 Baths2,466 sqft lot 5,602 sqftMLS 21388651
-
$300,4994 Beds, 2 Baths1,787 sqft lot 4,792 sqftMLS 21388257
-
4 Beds, 3 Baths3,079 sqft lot 12,372 sqftMLS 21388665
-
$345,9995 Beds, 3 Baths2,258 sqft lot 4,792 sqftMLS 21388248
-
$324,4994 Beds, 2 Baths2,065 sqft lot 4,792 sqftMLS 21388235
-
$312,4993 Beds, 2 Baths1,604 sqft lot 4,792 sqftMLS 21388269
-
$347,9903 Beds, 2 Baths1,975 sqft lot 5,750 sqftMLS 21388671
-
$725,0002 Beds, 2 Baths1,453 sqftMLS 21388688
-
$450,0004 Beds, 4 Baths2,543 sqft lot 1,499 sqftMLS 21388692
-
$850,0004 Beds, 3 Baths2,219 sqft lot 7,406 sqftMLS 21388676
-
$759,0004 Beds, 3 Baths2,120 sqft lot 8,408 sqftMLS 21387464
-
$289,9993 Beds, 2 Baths1,621 sqft lot 4,792 sqftMLS 21387677
-
$1,650,0003 Beds, 4 Baths3,200 sqft lot 14,898 sqftMLS 21388336
-
$1,530,0005 Beds, 5 Baths4,318 sqft lot 8,190 sqftMLS 21387016
This data was last updated on: 9/16/26 9:24 PM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
