Sorted by
-
$174,9004 Beds, 2 Baths1,521 sqft lot 9,671 sqftMLS 21257628
-
$365,0003 Beds, 2 Baths1,627 sqft lot 1.52 acMLS 21257984
-
$440,0003 Beds, 2 Baths2,512 sqft lot 2.00 acMLS 21257633
-
$810,0003 Beds, 2 Baths2,512 sqft lot 12.00 acMLS 21257660
-
$100,0003 Beds, 2 Baths1,154 sqft lot 10,368 sqftMLS 21257983
-
$595,0003 Beds, 2 Baths1,764 sqft lot 5,881 sqftMLS 21257239
-
$385,0004 Beds, 2 Baths2,114 sqft lot 7,972 sqftMLS 21257903
-
$725,0004 Beds, 4 Baths3,198 sqft lot 36,809 sqftMLS 21257964
-
$516,8754 Beds, 3 Baths2,186 sqft lot 5,999 sqftMLS 21257959
-
$1,495,0003 Beds, 5 Baths3,905 sqft lot 21,780 sqftMLS 21252415
-
$475,0004 Beds, 3 Baths1,768 sqft lot 9,758 sqftMLS 21257935
-
$399,9003 Beds, 3 Baths1,886 sqft lot 2,483 sqftMLS 21257952
-
$264,9502 Beds, 1 Bath750 sqft lot 9,932 sqftMLS 21257950
-
$799,0003 Beds, 2 Baths1,829 sqft lot 19.48 acMLS 21257924
-
$279,9003 Beds, 2 Baths1,268 sqft lot 7,885 sqftMLS 21257926
-
$729,8504 Beds, 3 Baths3,535 sqft lot 7,841 sqftMLS 21257948
-
$295,0002 Beds, 2 Baths1,216 sqft lot 2,135 sqftMLS 21257770
-
$539,0003 Beds, 2 Baths1,732 sqft lot 1.78 acMLS 21257944
-
$600,0004 Beds, 3 Baths2,945 sqft lot 12,197 sqftMLS 21257569
-
$535,0004 Beds, 4 Baths3,253 sqftMLS 21257941
-
$590,0004 Beds, 4 Baths2,693 sqft lot 12,023 sqftMLS 21254893
-
$310,0003 Beds, 2 Baths2,543 sqft lot 6,317 sqftMLS 21257806
-
$279,5003 Beds, 2 Baths2,900 sqft lot 20,996 sqftMLS 21257930
-
$190,0003 Beds, 1 Bath1,146 sqft lot 10,368 sqftMLS 21254930
-
$549,0003 Beds, 4 Baths1,940 sqft lot 3,006 sqftMLS 21255504
-
$679,9004 Beds, 3 Baths2,604 sqft lot 6,970 sqftMLS 21257916
-
3 Beds, 2 Baths1,470 sqft lot 6,055 sqftMLS 21256090
-
$575,0003 Beds, 3 Baths2,942 sqft lot 9,105 sqftMLS 21256551
-
$125,0003 Beds, 2 Baths1,638 sqft lot 8,408 sqftMLS 21257341
-
6 Beds, 5 Baths3,000 sqft lot 10.05 acMLS 21255678
This data was last updated on: 5/4/26 11:07 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
