Sorted by
-
$135,0003 Beds, 1 Bath1,140 sqft lot 6,665 sqftMLS 21052760
-
$320,0004 Beds, 2 Baths1,788 sqft lot 9,105 sqftMLS 21090748
-
$399,9003 Beds, 3 Baths2,825 sqft lot 9,584 sqftMLS 21090611
-
$980,0005 Beds, 4 Baths3,650 sqft lot 1.00 acMLS 21090542
-
$340,0004 Beds, 2 Baths1,880 sqft lot 8,364 sqftMLS 21090811
-
$540,0003 Beds, 3 Baths2,790 sqft lot 10,194 sqftMLS 21090545
-
$659,7003 Beds, 3 Baths2,489 sqft lot 4.24 acMLS 21090867
-
$218,0003 Beds, 2 Baths1,374 sqft lot 9,105 sqftMLS 21090842
-
$420,0003 Beds, 2 Baths1,737 sqft lot 10,455 sqftMLS 21090705
-
$319,9003 Beds, 2 Baths1,660 sqft lot 7,014 sqftMLS 21090850
-
$285,0004 Beds, 2 Baths1,711 sqft lot 9,017 sqftMLS 21090840
-
$592,0004 Beds, 3 Baths2,454 sqft lot 11,587 sqftMLS 21090518
-
$135,0002 Beds, 1 Bath1,176 sqft lot 6,142 sqftMLS 21090828
-
$135,0003 Beds, 1 Bath1,162 sqft lot 3,834 sqftMLS 21090808
-
$175,0003 Beds, 2 Baths1,102 sqft lot 8,756 sqftMLS 21090826
-
$335,0004 Beds, 3 Baths1,917 sqft lot 12,502 sqftMLS 21090822
-
$324,9002 Beds, 2 Baths1,257 sqft lot 9,366 sqftMLS 21090793
-
$259,0003 Beds, 2 Baths1,516 sqft lot 7,406 sqftMLS 21090804
-
$359,5003 Beds, 2 Baths1,824 sqft lot 6,970 sqftMLS 21090801
-
$1,999,9995 Beds, 6 Baths4,769 sqft lot 10,019 sqftMLS 21090799
-
$299,0003 Beds, 3 Baths1,764 sqft lot 4,531 sqftMLS 21086094
-
2 Beds, 3 Baths1,251 sqftMLS 21090488
-
$240,0002 Beds, 1 Bath960 sqft lot 5,010 sqftMLS 21090779
-
$380,0003 Beds, 2 Baths1,989 sqft lot 7,057 sqftMLS 21090710
-
$324,9003 Beds, 2 Baths1,769 sqft lot 5,620 sqftMLS 21090697
-
$1,350,0004 Beds, 6 Baths4,000 sqft lot 12.07 acMLS 21090606
-
$2,110,0005 Beds, 6 Baths4,852 sqft lot 2.01 acMLS 21084214
-
$269,9993 Beds, 2 Baths1,446 sqft lot 5,010 sqftMLS 21090744
-
$365,0003 Beds, 2 Baths1,689 sqft lot 6,883 sqftMLS 21090774
-
3 Beds, 2 Baths2,195 sqft lot 2.00 acMLS 21090452

This data was last updated on: 10/21/25 6:07 AM PDT
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions