Sorted by
-
$650,0004 Beds, 4 Baths4,058 sqft lot 14,157 sqftMLS 21381631
-
$395,7773 Beds, 3 Baths2,647 sqft lot 6,970 sqftMLS 21387119
-
$685,0003 Beds, 3 Baths4,442 sqft lot 2.21 acMLS 21384747
-
$262,9005 Beds, 3 Baths1,425 sqft lot 10,455 sqftMLS 21387874
-
$339,0003 Beds, 2 Baths1,360 sqft lot 7,188 sqftMLS 21387870
-
$310,0003 Beds, 3 Baths1,754 sqft lot 4,313 sqftMLS 21386621
-
$1,190,0004 Beds, 4 Baths3,607 sqft lot 10,368 sqftMLS 21362076
-
$400,0005 Beds, 3 Baths2,544 sqft lot 8,016 sqftMLS 21379626
-
$250,0003 Beds, 2 Baths1,777 sqft lot 8,016 sqftMLS 21351955
-
3 Beds, 2 Baths1,566 sqft lot 5,010 sqftMLS 21387774
-
$165,0002 Beds, 1 Bath1,022 sqft lot 8,233 sqftMLS 21381770
-
$350,0002 Beds, 2 Baths1,521 sqft lot 5,097 sqftMLS 21385443
-
$499,0003 Beds, 2 Baths2,015 sqft lot 5,968 sqftMLS 21386361
-
$289,9003 Beds, 2 Baths1,862 sqft lot 8,103 sqftMLS 21385087
-
$450,0003 Beds, 2 Baths2,127 sqft lot 6,622 sqftMLS 21384737
-
$570,0003 Beds, 3 Baths3,065 sqft lot 29,186 sqftMLS 21387852
-
$181,8554 Beds, 2 Baths1,696 sqft lot 19,533 sqftMLS 21387527
-
$345,0002 Beds, 1 Bath1,084 sqft lot 23,610 sqftMLS 21387848
-
$195,0003 Beds, 2 Baths1,008 sqft lot 15,943 sqftMLS 21387683
-
$105,0003 Beds, 2 Baths1,746 sqft lot 5,489 sqftMLS 21387843
-
$350,0004 Beds, 3 Baths2,192 sqft lot 7,798 sqftMLS 21387833
-
3 Beds, 3 Baths2,740 sqft lot 5,838 sqftMLS 21387831
-
$194,9003 Beds, 2 Baths1,732 sqft lot 14,114 sqftMLS 21387794
-
4 Beds, 3 Baths3,154 sqft lot 13,678 sqftMLS 21362543
-
$375,0003 Beds, 2 Baths2,325 sqft lot 10,237 sqftMLS 21387700
-
4 Beds, 3 Baths2,126 sqft lot 5,968 sqftMLS 21388830
-
$1,525,0005 Beds, 6 Baths5,493 sqft lot 21,780 sqftMLS 21384129
-
$760,0004 Beds, 2 Baths1,857 sqft lot 15,246 sqftMLS 21387159
-
$839,9004 Beds, 4 Baths3,002 sqft lot 7,406 sqftMLS 21382819
-
$280,0003 Beds, 2 Baths1,458 sqft lot 18,775 sqftMLS 21387582
This data was last updated on: 9/16/26 11:27 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
