Sorted by
-
$155,0003 Beds, 2 Baths1,400 sqft lot 1.42 acMLS 21347567
-
$479,0003 Beds, 2 Baths1,618 sqft lot 13,156 sqftMLS 21342199
-
2 Beds, 2 Baths1,120 sqft lot 12,372 sqftMLS 21347548
-
4 Beds, 2 Baths2,278 sqft lot 12,241 sqftMLS 21347061
-
$275,0003 Beds, 2 Baths1,312 sqft lot 8,408 sqftMLS 21345271
-
$245,0003 Beds, 2 Baths1,328 sqft lot 8,277 sqftMLS 21340038
-
3 Beds, 2 Baths1,097 sqft lot 11,152 sqftMLS 21346582
-
$230,0003 Beds, 2 Baths1,248 sqft lot 6,970 sqftMLS 21347507
-
$320,0003 Beds, 2 Baths1,684 sqft lot 5,010 sqftMLS 21345326
-
$924,9005 Beds, 5 Baths4,902 sqft lot 8,625 sqftMLS 21347549
-
$715,0004 Beds, 5 Baths3,130 sqft lot 7,493 sqftMLS 21347535
-
$435,0003 Beds, 3 Baths1,956 sqft lot 2,309 sqftMLS 21347555
-
$223,0003 Beds, 1 Bath1,468 sqft lot 11,239 sqftMLS 21346915
-
$375,0005 Beds, 3 Baths2,618 sqft lot 7,231 sqftMLS 21347306
-
$410,0002 Beds, 3 Baths1,535 sqft lot 2,614 sqftMLS 21346364
-
$345,0004 Beds, 2 Baths2,038 sqft lot 6,548 sqftMLS 21345254
-
$339,0004 Beds, 2 Baths2,349 sqft lot 9,497 sqftMLS 21336453
-
$425,0004 Beds, 3 Baths2,785 sqft lot 38,333 sqftMLS 21347427
-
$99,9004 Beds, 2 Baths1,840 sqft lot 43,560 sqftMLS 21347545
-
$719,0004 Beds, 4 Baths3,450 sqft lot 14,811 sqftMLS 21347536
-
$269,5003 Beds, 2 Baths1,950 sqft lot 9,017 sqftMLS 21347407
-
$549,0004 Beds, 2 Baths2,312 sqft lot 5,010 sqftMLS 21347349
-
$660,000Price Drop4 Beds, 3 Baths2,612 sqft lot 17,860 sqftMLS 21347505
-
$310,0003 Beds, 2 Baths2,096 sqft lot 6,578 sqftMLS 21344116
-
$445,0003 Beds, 3 Baths2,338 sqft lot 6,970 sqftMLS 21340883
-
$339,0003 Beds, 3 Baths2,366 sqft lot 10,150 sqftMLS 21347526
-
$749,9004 Beds, 3 Baths2,201 sqft lot 1.14 acMLS 21344706
-
$480,0003 Beds, 3 Baths2,052 sqft lot 10,455 sqftMLS 21347439
-
$239,0005 Beds, 3 Baths2,738 sqft lot 7,502 sqftMLS 21347511
-
$460,0003 Beds, 3 Baths2,285 sqft lot 1.80 acMLS 21344619
This data was last updated on: 8/2/26 6:21 PM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
