Sorted by
-
$400,0004 Beds, 3 Baths2,892 sqft lot 9,105 sqftMLS 21387207
-
$359,9003 Beds, 2 Baths1,937 sqft lot 7,754 sqftMLS 21363937
-
$385,0003 Beds, 2 Baths2,039 sqft lot 10,455 sqftMLS 21386686
-
$651,4954 Beds, 5 Baths3,472 sqft lot 7,201 sqftMLS 21383597
-
$770,0005 Beds, 3 Baths3,766 sqft lot 6,796 sqftMLS 21387085
-
$305,0003 Beds, 2 Baths1,782 sqft lot 6,970 sqftMLS 21382956
-
$460,0003 Beds, 3 Baths2,747 sqft lot 9,540 sqftMLS 21387807
-
$950,0003 Beds, 4 Baths2,666 sqft lot 7,972 sqftMLS 21387878
-
$999,0005 Beds, 3 Baths3,529 sqft lot 6,012 sqftMLS 21381048
-
$949,9004 Beds, 4 Baths3,938 sqft lot 21,345 sqftMLS 21387899
-
$399,0003 Beds, 2 Baths1,972 sqft lot 6,665 sqftMLS 21385107
-
$499,0004 Beds, 3 Baths2,787 sqft lot 5,881 sqftMLS 21381768
-
$825,0005 Beds, 5 Baths4,156 sqft lot 12,328 sqftMLS 21387921
-
3 Beds, 2 Baths1,614 sqft lot 5,750 sqftMLS 21387923
-
$295,0003 Beds, 1 Bath1,334 sqft lot 43,560 sqftMLS 21387904
-
$630,0004 Beds, 3 Baths2,775 sqft lot 1.01 acMLS 21385568
-
$469,9004 Beds, 3 Baths2,652 sqft lot 5,750 sqftMLS 21380319
-
2 Beds, 2 Baths958 sqft lot 2.40 acMLS 21384814
-
$929,0004 Beds, 4 Baths2,477 sqft lot 6,099 sqftMLS 21387834
-
3 Beds, 2 Baths1,691 sqft lot 2.01 acMLS 21385543
-
$719,0003 Beds, 3 Baths2,490 sqft lot 42,485 sqftMLS 21387891
-
$358,9954 Beds, 3 Baths3,787 sqft lot 27,182 sqftMLS 21382284
-
$142,0003 Beds, 2 Baths1,206 sqft lot 3,747 sqftMLS 21385702
-
$875,0004 Beds, 5 Baths3,655 sqft lot 9,627 sqftMLS 21387864
-
$745,0002 Beds, 2 Baths1,540 sqft lot 1.23 acMLS 21386338
-
$265,0003 Beds, 2 Baths1,193 sqft lot 7,014 sqftMLS 21383151
-
$295,0004 Beds, 2 Baths1,804 sqft lot 6,622 sqftMLS 21377146
-
$699,5004 Beds, 3 Baths2,971 sqft lot 6,587 sqftMLS 21387580
-
$232,9003 Beds, 2 Baths1,191 sqft lot 9,540 sqftMLS 21385786
-
$550,0004 Beds, 3 Baths2,376 sqft lot 8,495 sqftMLS 21382832
This data was last updated on: 9/16/26 11:27 PM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
