Sorted by
-
$406,4453 Beds, 3 Baths2,308 sqft lot 7,689 sqftMLS 21424599
-
$120,0002 Beds, 1 Bath720 sqft lot 6,796 sqftMLS 21424087
-
$336,9904 Beds, 3 Baths2,071 sqft lot 6,500 sqftMLS 21424871
-
$322,9903 Beds, 2 Baths1,975 sqft lot 5,999 sqftMLS 21424863
-
$219,0004 Beds, 2 Baths1,255 sqft lot 3,398 sqftMLS 21424143
-
$389,9003 Beds, 2 Baths2,040 sqft lot 8,277 sqftMLS 21424874
-
$269,0003 Beds, 2 Baths1,704 sqft lot 17,207 sqftMLS 21408341
-
$409,9003 Beds, 2 Baths1,621 sqft lot 5,707 sqftMLS 21421416
-
$299,0004 Beds, 3 Baths2,015 sqft lot 4,801 sqftMLS 21424881
-
$580,0004 Beds, 4 Baths3,405 sqft lot 7,885 sqftMLS 21424850
-
$365,0003 Beds, 3 Baths2,182 sqft lot 2,178 sqftMLS 21424562
-
$381,9905 Beds, 3 Baths2,780 sqft lot 6,500 sqftMLS 21424853
-
$397,9904 Beds, 3 Baths2,728 sqft lot 5,999 sqftMLS 21424845
-
$85,0002 Beds, 1 Bath1,111 sqft lot 24,438 sqftMLS 21424878
-
$1,799,0005 Beds, 5 Baths4,007 sqft lot 7,014 sqftMLS 21424341
-
$248,0003 Beds, 2 Baths1,344 sqft lot 3,050 sqftMLS 21424566
-
$349,9993 Beds, 2 Baths2,246 sqft lot 7,667 sqftMLS 21423758
-
$249,9993 Beds, 2 Baths984 sqft lot 5,402 sqftMLS 21424756
-
$399,9003 Beds, 2 Baths1,753 sqft lot 2.00 acMLS 21424852
-
$381,9905 Beds, 3 Baths2,771 sqft lot 6,500 sqftMLS 21424848
-
$699,9994 Beds, 3 Baths2,418 sqft lot 9,889 sqftMLS 21423814
-
$339,0004 Beds, 3 Baths2,457 sqft lot 5,119 sqftMLS 21424844
-
$337,9904 Beds, 3 Baths2,131 sqft lot 5,999 sqftMLS 21424838
-
$189,0003 Beds, 2 Baths1,456 sqft lot 1.50 acMLS 21419362
-
$379,9905 Beds, 3 Baths2,780 sqft lot 6,500 sqftMLS 21424834
-
4 Beds, 3 Baths2,761 sqft lot 5,315 sqftMLS 21424840
-
$336,9904 Beds, 3 Baths2,068 sqft lot 6,500 sqftMLS 21424830
-
4 Beds, 3 Baths2,069 sqft lot 2.60 acMLS 21424759
-
$750,0005 Beds, 5 Baths2,440 sqft lot 7,536 sqftMLS 21424774
-
$346,9904 Beds, 3 Baths2,111 sqft lot 6,500 sqftMLS 21424821
This data was last updated on: 11/1/26 3:50 AM PST
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
