Sorted by
-
$675,0004 Beds, 2 Baths2,728 sqft lot 11,021 sqftMLS 21347404
-
$395,0004 Beds, 3 Baths2,759 sqft lot 7,406 sqftMLS 21346623
-
$519,9003 Beds, 2 Baths2,069 sqft lot 2.91 acMLS 21347678
-
$550,0003 Beds, 2 Baths1,540 sqft lot 7,711 sqftMLS 21343847
-
$265,0003 Beds, 2 Baths1,920 sqft lot 6,360 sqftMLS 21347686
-
$668,900Price Drop3 Beds, 2 Baths2,412 sqft lot 1.02 acMLS 21339662
-
$525,0004 Beds, 3 Baths2,918 sqft lot 5,663 sqftMLS 21347676
-
$379,0003 Beds, 2 Baths1,955 sqft lot 5,228 sqftMLS 21338562
-
$410,0004 Beds, 3 Baths2,058 sqft lot 7,014 sqftMLS 21347672
-
$349,0003 Beds, 2 Baths1,530 sqft lot 7,580 sqftMLS 21347677
-
$212,0003 Beds, 2 Baths1,318 sqft lot 9,584 sqftMLS 21347516
-
$675,0003 Beds, 2 Baths1,891 sqft lot 1.10 acMLS 21347670
-
$465,0003 Beds, 2 Baths1,342 sqft lot 7,667 sqftMLS 21344839
-
$325,0003 Beds, 2 Baths1,008 sqft lot 4,792 sqftMLS 21347608
-
4 Beds, 3 Baths2,054 sqft lot 6,055 sqftMLS 21347669
-
$1,790,0004 Beds, 3 Baths4,444 sqft lot 3.88 acMLS 21343156
-
$1,114,9905 Beds, 5 Baths4,540 sqft lot 14,942 sqftMLS 21347503
-
$1,050,0004 Beds, 3 Baths3,369 sqft lot 1.11 acMLS 21347662
-
$254,9904 Beds, 2 Baths1,493 sqft lot 14,811 sqftMLS 21342853
-
$239,9503 Beds, 2 Baths1,575 sqft lot 9,192 sqftMLS 21347659
-
$410,0004 Beds, 3 Baths2,232 sqft lot 7,667 sqftMLS 21347381
-
$405,0005 Beds, 3 Baths2,567 sqft lot 5,707 sqftMLS 21345717
-
1 Bed, 2 Baths1,028 sqft lot 2.56 acMLS 21342951
-
$1,895,0007 Beds, 10 Baths10,104 sqft lot 1.05 acMLS 21347576
-
$489,9004 Beds, 3 Baths2,984 sqft lot 11,936 sqftMLS 21346223
-
$425,0003 Beds, 2 Baths1,504 sqft lot 7,449 sqftMLS 21345245
-
$499,0003 Beds, 3 Baths2,371 sqft lot 5,615 sqftMLS 21346969
-
$749,0005 Beds, 4 Baths3,807 sqft lot 10,411 sqftMLS 21346864
-
$999,9003 Beds, 2 Baths2,093 sqft lot 11,239 sqftMLS 21347626
-
$899,0005 Beds, 4 Baths3,460 sqft lot 8,277 sqftMLS 21341865
This data was last updated on: 8/2/26 10:25 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
