Sorted by
-
$399,4793 Beds, 2 Baths1,530 sqftMLS 20065788
-
3 Beds, 2 Baths1,646 sqftMLS 20065728
-
$175,0003 Beds, 2 Baths1,332 sqftMLS 20065666
-
$360,0003 Beds, 2 Baths1,482 sqftMLS 20065802
-
$358,5003 Beds, 2 Baths1,680 sqftMLS 20065797
-
$1,500,0005 Beds, 6 Baths3,973 sqftMLS 20065789
-
$289,0002 Beds, 1 Bath752 sqftMLS 20065444
-
4 Beds, 4 Baths3,441 sqftMLS 20064920
-
$238,0003 Beds, 2 Baths1,319 sqftMLS 20064886
-
4 Beds, 5 Baths4,298 sqftMLS 20061448
-
$280,0003 Beds, 2 Baths1,602 sqftMLS 20065779
-
$560,0004 Beds, 3 Baths2,746 sqftMLS 20065775
-
$415,9213 Beds, 2 Baths1,746 sqftMLS 20065727
-
$255,0003 Beds, 2 Baths1,260 sqftMLS 20065631
-
$4,750,0000 Beds, 0 BathMLS 20065494
-
3 Beds, 2 Baths2,032 sqftMLS 20064148
-
3 Beds, 2 Baths1,769 sqftMLS 20064079
-
$1,890,0000 Beds, 0 BathMLS 20063052
-
$2,850,0000 Beds, 0 BathMLS 20063025
-
$15,000,0000 Beds, 0 BathMLS 20065765
-
$500,0002 Beds, 2 Baths1,296 sqftMLS 20065643
-
$539,0003 Beds, 4 Baths1,771 sqftMLS 20065506
-
$145,0002 Beds, 2 Baths1,400 sqftMLS 20065737
-
$139,9002 Beds, 2 Baths1,056 sqftMLS 20065723
-
$370,0003 Beds, 2 Baths1,695 sqftMLS 20065720
-
$1,650,0003 Beds, 2 Baths2,059 sqftMLS 20064997
-
$986,5004 Beds, 4 Baths4,199 sqftMLS 20065450
-
$360,0003 Beds, 2 Baths1,630 sqftMLS 20065712
-
$619,0005 Beds, 4 Baths3,480 sqftMLS 20065710
-
4 Beds, 2 Baths1,726 sqftMLS 20065706

This data was last updated on: 5/23/22 5:18 PM PDT
This Custom IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions