Sorted by
-
3 Beds, 2 Baths1,858 sqft lot 6,578 sqftMLS 21091963
-
$449,0004 Beds, 4 Baths3,316 sqft lot 10,019 sqftMLS 21091980
-
$456,0003 Beds, 3 Baths1,565 sqft lot 1,299 sqftMLS 21092003
-
3 Beds, 2 Baths1,744 sqft lot 6,404 sqftMLS 21091975
-
$450,0003 Beds, 3 Baths1,557 sqft lot 1,299 sqftMLS 21091962
-
$550,0303 Beds, 4 Baths2,815 sqft lot 4,792 sqftMLS 21091759
-
4 Beds, 2 Baths2,254 sqft lot 1.06 acMLS 21091023
-
$575,0003 Beds, 2 Baths1,360 sqft lot 2,880 sqftMLS 21091929
-
$361,4403 Beds, 3 Baths1,798 sqft lot 2,483 sqftMLS 21091825
-
4 Beds, 3 Baths3,004 sqft lot 7,079 sqftMLS 21091939
-
$279,9903 Beds, 2 Baths1,335 sqft lot 4,600 sqftMLS 21091913
-
3 Beds, 2 Baths2,018 sqft lot 18,557 sqftMLS 21091910
-
$344,9904 Beds, 3 Baths2,068 sqft lot 4,801 sqftMLS 21091928
-
$135,0003 Beds, 1 Bath1,100 sqft lot 8,277 sqftMLS 21086452
-
$388,9004 Beds, 3 Baths2,055 sqft lot 6,600 sqftMLS 21091926
-
$1,595,0005 Beds, 6 Baths4,181 sqft lot 6,508 sqftMLS 21090980
-
$333,9003 Beds, 2 Baths1,376 sqft lot 6,800 sqftMLS 21091873
-
$354,9904 Beds, 4 Baths2,537 sqft lot 5,402 sqftMLS 21091865
-
$150,0003 Beds, 2 Baths1,655 sqft lot 8,756 sqftMLS 21091709
-
$475,0003 Beds, 2 Baths1,680 sqft lot 1.00 acMLS 21091899
-
$304,9003 Beds, 2 Baths1,768 sqft lot 5,750 sqftMLS 21091885
-
$215,0004 Beds, 2 Baths1,600 sqft lot 8,103 sqftMLS 21091440
-
$649,9004 Beds, 3 Baths2,618 sqft lot 7,972 sqftMLS 21091876
-
3 Beds, 2 Baths1,981 sqft lot 7,201 sqftMLS 21091937
-
$195,0002 Beds, 2 Baths1,102 sqft lot 1,181 sqftMLS 21091814
-
$193,0002 Beds, 2 Baths961 sqft lot 2.70 acMLS 21090240
-
$329,9904 Beds, 2 Baths1,800 sqft lot 5,750 sqftMLS 21091888
-
$470,0003 Beds, 2 Baths1,972 sqft lot 8,712 sqftMLS 21091806
-
$190,0003 Beds, 2 Baths1,296 sqft lot 37,941 sqftMLS 21091923
-
$875,0005 Beds, 5 Baths3,819 sqft lot 20,082 sqftMLS 21089845

This data was last updated on: 10/20/25 8:00 PM PDT
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions