Sorted by
-
$11,995,0005 Beds, 8 Baths8,074 sqft lot 11,326 sqftMLS 21383714
-
3 Beds, 2 Baths1,662 sqft lot 15,159 sqftMLS 21384070
-
$295,0004 Beds, 2 Baths1,664 sqft lot 7,536 sqftMLS 21383504
-
$325,0003 Beds, 2 Baths1,561 sqft lot 16,858 sqftMLS 21383689
-
3 Beds, 3 Baths1,552 sqft lot 9.30 acMLS 21383927
-
4 Beds, 3 Baths3,350 sqft lot 8,408 sqftMLS 21380673
-
$475,0005 Beds, 4 Baths3,241 sqft lot 4,487 sqftMLS 21384075
-
3 Beds, 3 Baths2,112 sqft lot 2.00 acMLS 21378442
-
$225,0004 Beds, 2 Baths1,800 sqft lot 8,669 sqftMLS 21384076
-
$335,0004 Beds, 3 Baths2,332 sqft lot 6,622 sqftMLS 21383781
-
$1,050,0003 Beds, 3 Baths2,972 sqft lot 11,413 sqftMLS 21373797
-
$390,0003 Beds, 2 Baths1,343 sqft lot 8,712 sqftMLS 21382778
-
$310,0003 Beds, 2 Baths1,548 sqft lot 7,493 sqftMLS 21380399
-
$459,2754 Beds, 3 Baths2,309 sqft lot 10,019 sqftMLS 21384027
-
$410,0003 Beds, 2 Baths1,831 sqft lot 6,970 sqftMLS 21373721
-
$545,0004 Beds, 2 Baths2,579 sqft lot 7,841 sqftMLS 21384053
-
4 Beds, 2 Baths1,200 sqft lot 26,746 sqftMLS 21361937
-
$275,0003 Beds, 2 Baths2,439 sqft lot 1.18 acMLS 21384042
-
$125,0002 Beds, 1 Bath660 sqft lot 7,319 sqftMLS 21384011
-
$475,0004 Beds, 2 Baths2,035 sqft lot 4.99 acMLS 21383864
-
$1,095,0003 Beds, 3 Baths3,887 sqft lot 7,449 sqftMLS 21382983
-
$420,0004 Beds, 3 Baths2,849 sqft lot 6,927 sqftMLS 21383104
-
$249,9003 Beds, 2 Baths1,495 sqft lot 7,885 sqftMLS 21384032
-
$695,0004 Beds, 4 Baths3,836 sqft lot 16,118 sqftMLS 21383711
-
$485,0004 Beds, 3 Baths2,295 sqft lot 8,974 sqftMLS 21382258
-
$875,0003 Beds, 5 Baths4,637 sqft lot 27,356 sqftMLS 21382907
-
$429,0004 Beds, 2 Baths1,812 sqft lot 9,584 sqftMLS 21375883
-
$279,0004 Beds, 2 Baths2,099 sqft lot 9,932 sqftMLS 21383983
-
$785,0004 Beds, 3 Baths3,773 sqft lot 14,811 sqftMLS 21384004
-
$290,0003 Beds, 2 Baths1,674 sqft lot 8,059 sqftMLS 21384048
This data was last updated on: 9/11/26 12:07 PM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
