Sorted by
-
$825,0003 Beds, 2 Baths2,351 sqft lot 28,097 sqftMLS 20911828
-
4 Beds, 3 Baths2,031 sqft lot 8,625 sqftMLS 20913570
-
$375,0004 Beds, 3 Baths2,789 sqft lot 8,930 sqftMLS 20911205
-
$675,0004 Beds, 4 Baths3,051 sqft lot 7,841 sqftMLS 20902830
-
$237,9963 Beds, 2 Baths1,803 sqft lot 9,671 sqftMLS 20913660
-
$299,0002 Beds, 3 Baths1,425 sqft lot 1,394 sqftMLS 20913490
-
$350,0005 Beds, 4 Baths3,214 sqft lot 8,277 sqftMLS 20885753
-
$299,9002 Beds, 2 Baths1,030 sqft lot 7,406 sqftMLS 20913278
-
3 Beds, 2 Baths1,560 sqft lot 6,970 sqftMLS 20911039
-
$450,0004 Beds, 3 Baths1,601 sqft lot 7,841 sqftMLS 20909515
-
$494,9004 Beds, 3 Baths2,370 sqft lot 2.16 acMLS 20913655
-
$425,0004 Beds, 3 Baths2,759 sqft lot 7,406 sqftMLS 20899420
-
$699,0003 Beds, 4 Baths2,224 sqft lot 1,917 sqftMLS 20912886
-
$259,9003 Beds, 2 Baths1,639 sqft lot 8,408 sqftMLS 20913607
-
5 Beds, 5 Baths4,077 sqft lot 8,408 sqftMLS 20913636
-
$365,0004 Beds, 2 Baths1,813 sqft lot 6,447 sqftMLS 20909673
-
$702,6905 Beds, 4 Baths3,400 sqft lot 5,929 sqftMLS 20913628
-
$450,0003 Beds, 2 Baths1,908 sqft lot 21,780 sqftMLS 20913621
-
3 Beds, 3 Baths2,807 sqft lot 43,560 sqftMLS 20911567
-
$404,4805 Beds, 3 Baths2,807 sqft lot 4,888 sqftMLS 20913618
-
$345,5054 Beds, 2 Baths1,605 sqft lot 5,228 sqftMLS 20910419
-
$580,0004 Beds, 3 Baths2,845 sqft lot 22,216 sqftMLS 20913545
-
$340,0004 Beds, 2 Baths1,560 sqft lot 11,500 sqftMLS 20912587
-
$445,0003 Beds, 2 Baths2,064 sqft lot 7,885 sqftMLS 20912943
-
$599,9994 Beds, 4 Baths2,538 sqft lot 3,660 sqftMLS 20882700
-
$361,9404 Beds, 3 Baths1,940 sqft lot 6,147 sqftMLS 20913599
-
$444,0953 Beds, 2 Baths2,200 sqft lot 7,406 sqftMLS 20913568
-
$330,0003 Beds, 2 Baths1,554 sqft lot 7,231 sqftMLS 20913192
-
$395,0005 Beds, 3 Baths2,488 sqft lot 11,849 sqftMLS 20912802
-
$467,7094 Beds, 3 Baths2,168 sqft lot 7,667 sqftMLS 20856106

This data was last updated on: 4/23/25 3:30 PM PDT
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions