Sorted by
-
$399,0004 Beds, 3 Baths1,645 sqft lot 11,239 sqftMLS 21092110
-
4 Beds, 2 Baths1,778 sqft lot 28,794 sqftMLS 21090833
-
4 Beds, 3 Baths2,365 sqft lot 7,449 sqftMLS 21091762
-
$329,9005 Beds, 3 Baths2,584 sqft lot 2.01 acMLS 21092763
-
$499,9003 Beds, 2 Baths2,656 sqft lot 20.64 acMLS 21079883
-
$259,9994 Beds, 2 Baths1,437 sqft lot 11,326 sqftMLS 21092242
-
$395,0003 Beds, 2 Baths1,635 sqft lot 22,521 sqftMLS 21092084
-
$600,0004 Beds, 4 Baths2,956 sqft lot 6,099 sqftMLS 21091785
-
$340,0003 Beds, 3 Baths1,807 sqft lot 8,103 sqftMLS 21090699
-
$439,9005 Beds, 4 Baths4,302 sqft lot 12,197 sqftMLS 21092140
-
$165,0002 Beds, 2 Baths943 sqft lot 13.55 acMLS 21091395
-
3 Beds, 2 Baths1,680 sqft lot 6,099 sqftMLS 21092039
-
$249,9993 Beds, 2 Baths1,468 sqft lot 8,103 sqftMLS 21090407
-
$320,0003 Beds, 2 Baths2,600 sqft lot 10,281 sqftMLS 21091951
-
$829,0004 Beds, 4 Baths3,428 sqft lot 7,188 sqftMLS 21091240
-
3 Beds, 1 Bath1,083 sqft lot 5,315 sqftMLS 21092772
-
$369,9004 Beds, 2 Baths1,550 sqft lot 8,016 sqftMLS 21066884
-
$175,0003 Beds, 2 Baths1,178 sqft lot 9,932 sqftMLS 21091837
-
$511,0004 Beds, 2 Baths2,109 sqft lot 7,188 sqftMLS 21091505
-
$319,5003 Beds, 2 Baths1,434 sqft lot 7,144 sqftMLS 21090618
-
$535,0004 Beds, 3 Baths2,831 sqft lot 9,714 sqftMLS 21091272
-
$143,0002 Beds, 2 Baths851 sqft lot 7.97 acMLS 21090540
-
3 Beds, 2 Baths1,080 sqft lot 12.88 acMLS 21091508
-
5 Beds, 3 Baths2,382 sqft lot 12,372 sqftMLS 21091576
-
3 Beds, 2 Baths2,180 sqft lot 17,424 sqftMLS 21087413
-
$442,0003 Beds, 2 Baths2,150 sqft lot 25,701 sqftMLS 21092213
-
$190,0003 Beds, 2 Baths1,290 sqft lot 7,014 sqftMLS 21091971
-
$189,0002 Beds, 2 Baths1,124 sqft lot 2.30 acMLS 21088773
-
$130,0003 Beds, 2 Baths1,345 sqft lot 10,629 sqftMLS 21092202
-
$1,700,0004 Beds, 4 Baths4,923 sqft lot 3,921 sqftMLS 21091248

This data was last updated on: 10/22/25 4:22 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions