Sorted by
-
$490,0003 Beds, 3 Baths2,124 sqft lot 2,266 sqftMLS 21132735
-
$400,0003 Beds, 2 Baths2,260 sqft lot 5,489 sqftMLS 21130859
-
$444,9004 Beds, 3 Baths2,348 sqft lot 5,402 sqftMLS 21132744
-
$469,0003 Beds, 3 Baths2,180 sqft lot 2,788 sqftMLS 21124762
-
$245,0002 Beds, 2 Baths1,479 sqft lot 1,307 sqftMLS 21132742
-
$595,0003 Beds, 3 Baths1,985 sqft lot 5,445 sqftMLS 21132694
-
$250,0003 Beds, 3 Baths1,660 sqft lot 2,178 sqftMLS 21132448
-
$359,0003 Beds, 2 Baths1,409 sqft lot 9,584 sqftMLS 21131000
-
$339,9003 Beds, 2 Baths1,609 sqft lot 7,406 sqftMLS 21132734
-
$298,0003 Beds, 2 Baths1,518 sqft lot 4,661 sqftMLS 21132725
-
$435,0004 Beds, 3 Baths2,078 sqft lot 8,495 sqftMLS 21132727
-
$247,5002 Beds, 2 Baths1,348 sqft lot 4,661 sqftMLS 21132719
-
$95,0002 Beds, 1 Bath1,420 sqft lot 13,983 sqftMLS 21132716
-
$64,9001 Bed, 1 Bath740 sqft lot 14,462 sqftMLS 21132678
-
$190,0002 Beds, 1 Bath952 sqft lot 37,331 sqftMLS 21132702
-
$495,0004 Beds, 3 Baths2,681 sqft lot 6,534 sqftMLS 21132607
-
$300,0004 Beds, 3 Baths2,836 sqft lot 18,949 sqftMLS 21132692
-
$479,9004 Beds, 4 Baths2,962 sqft lot 9,601 sqftMLS 21132690
-
$308,9003 Beds, 3 Baths1,522 sqft lot 7,841 sqftMLS 21132007
-
1 Bed, 1 Bath812 sqft lot 8.60 acMLS 21132676
-
$485,0004 Beds, 2 Baths1,847 sqft lot 10,150 sqftMLS 21126422
-
$499,9004 Beds, 4 Baths3,554 sqft lot 11,400 sqftMLS 21132667
-
$275,0003 Beds, 2 Baths1,510 sqft lot 5,315 sqftMLS 21132657
-
$420,0005 Beds, 3 Baths2,404 sqft lot 6,447 sqftMLS 21132664
-
$389,9004 Beds, 4 Baths3,776 sqft lot 2.54 acMLS 21132622
-
3 Beds, 2 Baths1,346 sqft lot 5,794 sqftMLS 21132658
-
3 Beds, 2 Baths1,249 sqft lot 5,010 sqftMLS 21132651
-
3 Beds, 1 Bath1,504 sqft lot 7,493 sqftMLS 21131420
-
$369,0004 Beds, 3 Baths3,500 sqft lot 40,002 sqftMLS 21132632
-
$205,0003 Beds, 1 Bath1,059 sqft lot 7,188 sqftMLS 21086652
This data was last updated on: 12/16/25 12:44 PM PST
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
