Sorted by
-
3 Beds, 2 Baths2,125 sqft lot 7,798 sqftMLS 21166766
-
$218,0004 Beds, 2 Baths1,848 sqft lot 1.49 acMLS 21166676
-
$467,5004 Beds, 3 Baths2,700 sqft lot 10,629 sqftMLS 21165999
-
$343,9003 Beds, 2 Baths1,308 sqft lot 2.00 acMLS 21166718
-
$440,0004 Beds, 2 Baths1,714 sqft lot 7,406 sqftMLS 21166802
-
$185,0003 Beds, 2 Baths1,297 sqft lot 20,517 sqftMLS 21166809
-
$599,9994 Beds, 3 Baths2,420 sqft lot 10,716 sqftMLS 21166640
-
4 Beds, 4 Baths3,481 sqft lot 16,000 sqftMLS 21166799
-
$299,9003 Beds, 2 Baths1,838 sqft lot 8,190 sqftMLS 21166779
-
$389,4404 Beds, 3 Baths2,518 sqft lot 5,711 sqftMLS 21166782
-
$1,690,0005 Beds, 4 Baths4,963 sqft lot 1.26 acMLS 21166796
-
$600,0004 Beds, 3 Baths2,761 sqft lot 10,019 sqftMLS 21166411
-
3 Beds, 3 Baths2,862 sqft lot 8,124 sqftMLS 21166788
-
$440,0004 Beds, 2 Baths1,956 sqft lot 9,148 sqftMLS 21166443
-
$449,9004 Beds, 3 Baths2,290 sqft lot 4,705 sqftMLS 21163159
-
$598,8004 Beds, 3 Baths2,816 sqft lot 1.02 acMLS 21166451
-
$550,0003 Beds, 2 Baths2,667 sqft lot 3.03 acMLS 21166761
-
$529,9904 Beds, 3 Baths3,337 sqft lot 8,124 sqftMLS 21166776
-
$365,0003 Beds, 2 Baths1,791 sqft lot 6,709 sqftMLS 21166764
-
$254,9903 Beds, 2 Baths1,335 sqft lot 4,600 sqftMLS 21166774
-
$404,3654 Beds, 3 Baths2,913 sqft lot 4,792 sqftMLS 21166763
-
$115,0002 Beds, 1 Bath803 sqft lot 9,148 sqftMLS 21166747
-
$299,9903 Beds, 3 Baths2,223 sqft lot 4,574 sqftMLS 21166756
-
4 Beds, 3 Baths3,001 sqft lot 6,622 sqftMLS 21157469
-
3 Beds, 2 Baths1,668 sqft lot 6,970 sqftMLS 21130379
-
$64,9002 Beds, 1 Bath1,004 sqft lot 11,108 sqftMLS 21166704
-
3 Beds, 4 Baths2,916 sqft lot 9,788 sqftMLS 21166670
-
$765,0003 Beds, 3 Baths2,244 sqft lot 6.58 acMLS 21166735
-
$349,0003 Beds, 2 Baths1,633 sqft lot 6,273 sqftMLS 21166685
-
$281,9904 Beds, 2 Baths1,836 sqft lot 6,051 sqftMLS 21166730
This data was last updated on: 2/1/26 11:53 AM PST
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
