Sorted by
-
$314,9003 Beds, 2 Baths1,585 sqft lot 7,406 sqftMLS 21092094
-
$625,0004 Beds, 3 Baths2,018 sqft lot 8,495 sqftMLS 21091269
-
4 Beds, 2 Baths1,360 sqft lot 9,889 sqftMLS 21091856
-
$263,0003 Beds, 2 Baths1,418 sqft lot 6,099 sqftMLS 21091782
-
$309,9004 Beds, 2 Baths1,610 sqft lot 6,534 sqftMLS 21092082
-
$339,9903 Beds, 2 Baths1,637 sqft lot 6,012 sqftMLS 21092098
-
$650,0003 Beds, 4 Baths2,959 sqft lot 8,495 sqftMLS 21091049
-
$1,800,0005 Beds, 3 Baths4,537 sqft lot 3.00 acMLS 21087341
-
$400,0003 Beds, 3 Baths2,520 sqft lot 43,125 sqftMLS 21091351
-
3 Beds, 2 Baths2,141 sqft lot 7,144 sqftMLS 21092074
-
$375,0004 Beds, 2 Baths2,327 sqft lot 10,890 sqftMLS 21092080
-
$299,9003 Beds, 3 Baths2,426 sqft lot 8,002 sqftMLS 21092056
-
$325,0004 Beds, 3 Baths2,218 sqft lot 7,798 sqftMLS 21082043
-
$164,9903 Beds, 2 Baths1,485 sqft lot 4,792 sqftMLS 21091601
-
$329,0002 Beds, 2 Baths1,118 sqft lot 14,985 sqftMLS 21092060
-
$320,0003 Beds, 2 Baths1,228 sqft lot 4,008 sqftMLS 21080753
-
$129,0003 Beds, 2 Baths1,180 sqft lot 13,678 sqftMLS 21091003
-
$675,0003 Beds, 3 Baths2,891 sqft lot 16,031 sqftMLS 21085417
-
$639,5005 Beds, 4 Baths3,506 sqft lot 7,841 sqftMLS 21092028
-
$800,0004 Beds, 3 Baths3,157 sqft lot 9,627 sqftMLS 21091716
-
$350,0004 Beds, 3 Baths2,465 sqft lot 6,927 sqftMLS 21092014
-
5 Beds, 4 Baths4,008 sqft lot 9,061 sqftMLS 21091646
-
$340,0004 Beds, 3 Baths2,339 sqft lot 5,750 sqftMLS 21092022
-
$385,0003 Beds, 2 Baths1,728 sqft lot 1.54 acMLS 21092040
-
$711,0004 Beds, 3 Baths2,914 sqft lot 12,981 sqftMLS 21090243
-
$399,0003 Beds, 2 Baths1,924 sqft lot 6,099 sqftMLS 21091997
-
$385,0004 Beds, 3 Baths2,366 sqft lot 9,671 sqftMLS 21083515
-
$324,9002 Beds, 2 Baths1,418 sqft lot 2,832 sqftMLS 21091660
-
2 Beds, 2 Baths1,272 sqft lot 41,078 sqftMLS 21078805
-
$450,0004 Beds, 3 Baths3,083 sqft lot 10,847 sqftMLS 21091972

This data was last updated on: 10/20/25 8:00 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions