Sorted by
-
$175,0000 Beds, 0 Bath2,000 sqft lot 13,500 sqftMLS 21092768
-
$295,0003 Beds, 2 Baths1,345 sqft lot 5,489 sqftMLS 21092500
-
$269,9004 Beds, 2 Baths1,743 sqft lot 6,883 sqftMLS 21092114
-
$785,0004 Beds, 4 Baths3,361 sqft lot 6,447 sqftMLS 21092326
-
$1,085,7144 Beds, 5 Baths4,375 sqft lot 15,900 sqftMLS 21092790
-
$530,0004 Beds, 3 Baths2,734 sqft lot 9,584 sqftMLS 21092755
-
$379,9003 Beds, 3 Baths2,469 sqft lot 7,188 sqftMLS 21090926
-
$559,9004 Beds, 3 Baths3,130 sqft lot 872 sqftMLS 21092691
-
$309,9004 Beds, 2 Baths1,682 sqft lot 7,231 sqftMLS 21092770
-
4 Beds, 4 Baths2,759 sqft lot 2.15 acMLS 21089274
-
$398,7503 Beds, 1 Bath1,744 sqft lot 6.00 acMLS 21052752
-
$543,7703 Beds, 4 Baths2,068 sqft lot 1,307 sqftMLS 21092780
-
$88,0001 Bed, 1 Bath533 sqft lot 7,841 sqftMLS 21092587
-
$624,9005 Beds, 4 Baths2,892 sqft lot 17,642 sqftMLS 21090929
-
$288,8543 Beds, 2 Baths1,472 sqft lot 5,228 sqftMLS 21084950
-
$287,1863 Beds, 2 Baths1,505 sqft lot 5,228 sqftMLS 21084915
-
$292,1863 Beds, 2 Baths1,505 sqft lot 5,228 sqftMLS 21084920
-
$680,0002 Beds, 2 Baths1,640 sqft lot 7,711 sqftMLS 21091798
-
$135,0003 Beds, 1 Bath1,352 sqft lot 10,194 sqftMLS 21092122
-
$327,8044 Beds, 3 Baths2,055 sqft lot 5,228 sqftMLS 21084934
-
$538,0003 Beds, 2 Baths2,196 sqft lot 1.00 acMLS 21090298
-
$129,5000 Beds, 0 Bath1,500 sqft lot 8,103 sqftMLS 21092690
-
$310,0002 Beds, 2 Baths1,346 sqft lot 3,921 sqftMLS 21092559
-
$415,0003 Beds, 2 Baths1,505 sqft lot 7,162 sqftMLS 21092752
-
$323,0003 Beds, 2 Baths1,175 sqft lot 6,752 sqftMLS 21067480
-
$699,0004 Beds, 3 Baths2,504 sqft lot 6,796 sqftMLS 21092778
-
2 Beds, 1 Bath1,280 sqft lot 30,492 sqftMLS 21091832
-
$176,0002 Beds, 1 Bath1,066 sqft lot 7,841 sqftMLS 21092576
-
$330,3044 Beds, 3 Baths2,055 sqft lot 5,228 sqftMLS 21084941
-
$225,0002 Beds, 1 Bath1,076 sqft lot 4,400 sqftMLS 21087585

This data was last updated on: 10/21/25 6:10 PM PDT
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions