Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$525,0003 Beds, 2 Baths1,965 sqft lot 6,970 sqftMLS 21255018
-
$315,0003 Beds, 2 Baths1,691 sqft lot 6,839 sqftMLS 21256826
-
$270,0003 Beds, 2 Baths1,622 sqft lot 6,796 sqftMLS 21256426
-
4 Beds, 2 Baths2,014 sqft lot 10,019 sqftMLS 21257666
-
$395,0005 Beds, 3 Baths2,533 sqft lot 6,186 sqftMLS 21256131
-
$1,750,0005 Beds, 8 Baths6,500 sqft lot 9.00 acMLS 21231587
-
$590,0003 Beds, 3 Baths2,074 sqft lot 7,754 sqftMLS 21256129
-
$350,0003 Beds, 3 Baths1,774 sqft lot 5,445 sqftMLS 21248165
-
3 Beds, 2 Baths1,634 sqft lot 9,889 sqftMLS 21257625
-
$475,0004 Beds, 3 Baths3,199 sqft lot 14,070 sqftMLS 21254202
-
$410,0004 Beds, 2 Baths1,763 sqft lot 1.03 acMLS 21244149
-
$449,9004 Beds, 2 Baths2,076 sqft lot 9,758 sqftMLS 21251335
-
$482,5004 Beds, 3 Baths2,355 sqft lot 21,332 sqftMLS 21257652
-
$1,100,0004 Beds, 3 Baths3,312 sqft lot 9,758 sqftMLS 21246592
-
$655,5004 Beds, 3 Baths3,566 sqft lot 1.01 acMLS 21257642
-
$1,250,0005 Beds, 6 Baths4,837 sqft lot 17,642 sqftMLS 21257639
-
$369,9903 Beds, 3 Baths1,759 sqft lot 2,483 sqftMLS 21257638
-
$509,9005 Beds, 4 Baths3,431 sqft lot 9,627 sqftMLS 21257644
-
$5,495,0006 Beds, 9 Baths8,638 sqft lot 32,670 sqftMLS 21257397
-
$325,0004 Beds, 3 Baths2,141 sqft lot 10,629 sqftMLS 21255188
-
$165,0002 Beds, 1 Bath816 sqft lot 5,184 sqftMLS 21257627
-
$214,9002 Beds, 1 Bath997 sqft lot 7,972 sqftMLS 21257578
-
$399,9003 Beds, 3 Baths2,201 sqft lot 11,762 sqftMLS 21255327
-
$543,2694 Beds, 4 Baths2,660 sqft lot 5,062 sqftMLS 21257629
-
$534,0124 Beds, 4 Baths2,664 sqft lot 5,049 sqftMLS 21257621
-
$962,8125 Beds, 4 Baths3,982 sqft lot 7,885 sqftMLS 21257618
-
$599,9004 Beds, 3 Baths2,992 sqft lot 10,019 sqftMLS 21257516
-
$3,995,0005 Beds, 7 Baths5,321 sqft lot 7,201 sqftMLS 21257029
-
$230,0002 Beds, 2 Baths1,078 sqft lot 2,832 sqftMLS 21255157
-
$239,9004 Beds, 2 Baths1,632 sqft lot 9,758 sqftMLS 21257623
Properties
481 - 500 of 500+
|
« First
|
< Previous
|
Next >
|
Last »
This data was last updated on: 5/4/26 7:05 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
