Sorted by
-
4 Beds, 3 Baths2,572 sqft lot 23,240 sqftMLS 21257350
-
$599,0002 Beds, 3 Baths2,258 sqft lot 3,834 sqftMLS 21255317
-
$308,0003 Beds, 2 Baths1,605 sqft lot 5,750 sqftMLS 21256540
-
$575,0004 Beds, 4 Baths2,596 sqft lot 4,008 sqftMLS 21255303
-
$1,095,0003 Beds, 5 Baths5,801 sqft lot 22,390 sqftMLS 21257961
-
$529,9004 Beds, 3 Baths2,297 sqft lot 4,618 sqftMLS 21253458
-
$1,400,0005 Beds, 4 Baths4,876 sqft lot 11.00 acMLS 21256286
-
$585,0004 Beds, 4 Baths3,472 sqft lot 13,591 sqftMLS 21250034
-
$1,300,0004 Beds, 3 Baths3,500 sqft lot 5,184 sqftMLS 21256945
-
$415,0003 Beds, 2 Baths1,952 sqft lot 7,231 sqftMLS 21253026
-
5 Beds, 3 Baths2,826 sqft lot 7,493 sqftMLS 21257827
-
$1,275,0004 Beds, 2 Baths2,814 sqft lot 14.10 acMLS 21257706
-
3 Beds, 3 Baths2,128 sqft lot 4,200 sqftMLS 21255846
-
$450,0003 Beds, 2 Baths2,210 sqft lot 9,192 sqftMLS 21255713
-
$785,0004 Beds, 4 Baths2,940 sqft lot 2.50 acMLS 21254778
-
$290,0003 Beds, 2 Baths1,594 sqft lot 8,016 sqftMLS 21256610
-
$420,6604 Beds, 3 Baths2,075 sqft lot 5,999 sqftMLS 21256132
-
$324,4603 Beds, 2 Baths1,598 sqft lot 4,971 sqftMLS 21255654
-
$290,9903 Beds, 3 Baths1,470 sqft lot 4,400 sqftMLS 21256106
-
$323,1953 Beds, 2 Baths1,598 sqft lot 5,415 sqftMLS 21255511
-
$293,7653 Beds, 3 Baths1,470 sqft lot 4,600 sqftMLS 21256031
-
$319,4603 Beds, 2 Baths1,411 sqft lot 5,398 sqftMLS 21255419
-
$320,4603 Beds, 2 Baths1,411 sqft lot 5,398 sqftMLS 21255478
-
4 Beds, 3 Baths2,028 sqft lot 3,359 sqftMLS 21256134
-
$269,9903 Beds, 2 Baths1,280 sqft lot 4,600 sqftMLS 21255391
-
3 Beds, 2 Baths1,300 sqft lot 3,359 sqftMLS 21256034
-
$269,9903 Beds, 2 Baths1,280 sqft lot 4,600 sqftMLS 21255368
-
$799,0004 Beds, 4 Baths3,704 sqft lot 19,995 sqftMLS 21257071
-
$249,5002 Beds, 2 Baths1,683 sqft lot 13,068 sqftMLS 21257858
-
$525,0003 Beds, 3 Baths2,831 sqft lot 6,012 sqftMLS 21257804
This data was last updated on: 5/4/26 9:06 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
