Sorted by
-
$425,0004 Beds, 2 Baths2,018 sqft lot 40,925 sqftMLS 21388154
-
2 Beds, 2 Baths1,291 sqft lot 12,372 sqftMLS 21386739
-
4 Beds, 2 Baths1,809 sqft lot 5,602 sqftMLS 21388096
-
$394,0004 Beds, 3 Baths2,282 sqft lot 6,970 sqftMLS 21388133
-
$3,350,0005 Beds, 8 Baths6,121 sqft lot 14,589 sqftMLS 21386678
-
$550,0004 Beds, 3 Baths2,388 sqft lot 1.75 acMLS 21388102
-
$468,9603 Beds, 4 Baths1,961 sqft lot 1,307 sqftMLS 21387893
-
$499,0004 Beds, 3 Baths2,811 sqft lot 6,796 sqftMLS 21368860
-
$499,0004 Beds, 4 Baths3,005 sqft lot 3,921 sqftMLS 21388090
-
3 Beds, 2 Baths1,550 sqft lot 8,625 sqftMLS 21388032
-
$245,0003 Beds, 2 Baths1,682 sqft lot 6,469 sqftMLS 21388121
-
$520,0004 Beds, 3 Baths3,494 sqft lot 7,841 sqftMLS 21388092
-
$295,0004 Beds, 2 Baths1,745 sqft lot 6,230 sqftMLS 21387669
-
$349,5003 Beds, 2 Baths1,631 sqft lot 39,422 sqftMLS 21380814
-
$470,0004 Beds, 4 Baths2,954 sqft lot 7,841 sqftMLS 21388107
-
4 Beds, 3 Baths2,466 sqft lot 7,201 sqftMLS 21388037
-
$485,0004 Beds, 3 Baths2,752 sqft lot 7,188 sqftMLS 21387496
-
$325,0003 Beds, 2 Baths1,864 sqft lot 6,012 sqftMLS 21386049
-
$235,0003 Beds, 2 Baths1,347 sqft lot 10,063 sqftMLS 21388022
-
$595,0003 Beds, 3 Baths2,480 sqft lot 28,881 sqftMLS 21388040
-
$425,0003 Beds, 2 Baths2,020 sqft lot 41,125 sqftMLS 21388069
-
$390,0004 Beds, 3 Baths2,102 sqft lot 6,534 sqftMLS 21388086
-
$449,8924 Beds, 2 Baths1,985 sqft lot 8,408 sqftMLS 21387225
-
$240,0004 Beds, 2 Baths1,860 sqft lot 29,621 sqftMLS 21387281
-
$379,0002 Beds, 1 Bath960 sqft lot 3,877 sqftMLS 21371228
-
$629,9905 Beds, 5 Baths4,088 sqft lot 7,201 sqftMLS 21388033
-
$299,9993 Beds, 2 Baths1,659 sqft lot 35,066 sqftMLS 21388055
-
$402,0005 Beds, 3 Baths2,655 sqft lot 6,534 sqftMLS 21388043
-
3 Beds, 2 Baths1,873 sqft lot 6,099 sqftMLS 21378800
-
$129,9003 Beds, 2 Baths2,424 sqft lot 13,983 sqftMLS 21387992
This data was last updated on: 9/17/26 1:27 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
