Sorted by
-
$124,0003 Beds, 1 Bath1,026 sqft lot 18,731 sqftMLS 21094897
-
$279,9903 Beds, 2 Baths1,335 sqft lot 4,600 sqftMLS 21094879
-
$694,0005 Beds, 5 Baths3,707 sqft lot 7,406 sqftMLS 21094857
-
$459,9004 Beds, 2 Baths2,387 sqft lot 1.00 acMLS 21094850
-
$414,9684 Beds, 3 Baths2,059 sqft lot 5,228 sqftMLS 21087280
-
$389,0004 Beds, 2 Baths2,406 sqft lot 8,408 sqftMLS 21091614
-
$410,0004 Beds, 4 Baths3,341 sqft lot 5,445 sqftMLS 21093006
-
$549,9004 Beds, 3 Baths2,569 sqft lot 43,560 sqftMLS 21094828
-
$519,5002 Beds, 3 Baths1,926 sqft lot 2,614 sqftMLS 21094821
-
$399,9003 Beds, 2 Baths1,946 sqft lot 6,970 sqftMLS 21094834
-
$1,624,9005 Beds, 6 Baths4,221 sqft lot 9,322 sqftMLS 21094840
-
$2,590,0005 Beds, 9 Baths6,961 sqft lot 18,121 sqftMLS 21093034
-
$794,9005 Beds, 4 Baths3,307 sqft lot 12,476 sqftMLS 21090432
-
$383,8984 Beds, 3 Baths2,055 sqft lot 5,228 sqftMLS 21087281
-
$405,0004 Beds, 3 Baths2,469 sqft lot 5,001 sqftMLS 21094051
-
$961,2755 Beds, 4 Baths3,441 sqft lot 10,172 sqftMLS 21094801
-
$519,0004 Beds, 3 Baths2,490 sqft lot 16,728 sqftMLS 21094667
-
$750,0002 Beds, 2 Baths1,935 sqft lot 16,379 sqftMLS 21094154
-
$615,0004 Beds, 4 Baths3,049 sqft lot 6,142 sqftMLS 21091444
-
$600,0003 Beds, 3 Baths2,158 sqft lot 5,794 sqftMLS 21090248
-
$299,9903 Beds, 2 Baths1,751 sqft lot 5,489 sqftMLS 21094802
-
$329,0003 Beds, 2 Baths1,808 sqft lot 14,985 sqftMLS 21093982
-
$290,0003 Beds, 2 Baths1,600 sqft lot 17,555 sqftMLS 21093764
-
$325,0004 Beds, 2 Baths1,826 sqft lot 5,663 sqftMLS 21094820
-
$329,9004 Beds, 2 Baths1,669 sqft lot 4,531 sqftMLS 21094396
-
$235,0003 Beds, 2 Baths1,398 sqft lot 10,019 sqftMLS 21094774
-
$329,9003 Beds, 2 Baths1,544 sqft lot 10,202 sqftMLS 21094088
-
$199,0003 Beds, 2 Baths1,664 sqft lot 19,602 sqftMLS 21094673
-
3 Beds, 2 Baths1,565 sqft lot 11,762 sqftMLS 21094793
-
4 Beds, 3 Baths2,339 sqft lot 9,584 sqftMLS 21092292
This data was last updated on: 10/24/25 6:49 AM PDT
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
