Sorted by
-
$429,9903 Beds, 2 Baths1,697 sqft lot 7,406 sqftMLS 21092409
-
$370,9953 Beds, 2 Baths1,913 sqft lot 6,709 sqftMLS 21087386
-
$350,9203 Beds, 3 Baths1,518 sqft lot 4,400 sqftMLS 21029397
-
$748,8284 Beds, 4 Baths3,003 sqft lot 6,099 sqftMLS 21092429
-
2 Beds, 2 Baths952 sqft lot 2,614 sqftMLS 21092655
-
$349,7774 Beds, 2 Baths1,744 sqft lot 7,319 sqftMLS 21090394
-
$599,9003 Beds, 3 Baths2,331 sqft lot 7,406 sqftMLS 21092629
-
$799,5005 Beds, 4 Baths3,700 sqft lot 2.27 acMLS 21090809
-
$279,9993 Beds, 2 Baths1,044 sqft lot 5,053 sqftMLS 21092597
-
$373,9993 Beds, 2 Baths1,868 sqft lot 5,663 sqftMLS 21092450
-
$379,0003 Beds, 4 Baths3,018 sqft lot 6,839 sqftMLS 21092478
-
$725,0004 Beds, 3 Baths3,025 sqft lot 7,711 sqftMLS 21092339
-
$356,9904 Beds, 3 Baths2,133 sqft lot 6,874 sqftMLS 21092483
-
$279,9003 Beds, 2 Baths1,433 sqft lot 37,898 sqftMLS 21089038
-
$359,9903 Beds, 2 Baths2,002 sqft lot 7,201 sqftMLS 21092436
-
$235,0002 Beds, 1 Bath921 sqft lot 4.49 acMLS 21091729
-
$750,0004 Beds, 4 Baths3,522 sqft lot 1.03 acMLS 21091299
-
$499,9903 Beds, 3 Baths2,020 sqft lot 2,000 sqftMLS 21092535
-
$358,9904 Beds, 3 Baths2,074 sqft lot 6,874 sqftMLS 21092506
-
$343,9403 Beds, 3 Baths1,305 sqft lot 4,400 sqftMLS 21029074
-
$374,9904 Beds, 3 Baths2,131 sqft lot 7,201 sqftMLS 21092419
-
$2,400,0004 Beds, 5 Baths4,860 sqft lot 10,281 sqftMLS 21087992
-
$75,0002 Beds, 1 Bath1,317 sqft lot 5,053 sqftMLS 21090795
-
1 Bed, 1 Bath1,200 sqft lot 8,495 sqftMLS 21092493
-
$640,0004 Beds, 4 Baths3,627 sqft lot 1.29 acMLS 21092385
-
$84,9002 Beds, 1 Bath576 sqft lot 7,014 sqftMLS 21092366
-
$300,0002 Beds, 2 Baths1,600 sqft lot 10.99 acMLS 21090951
-
2 Beds, 2 Baths989 sqft lot 11.33 acMLS 21091761
-
$280,0004 Beds, 2 Baths1,220 sqft lot 4,531 sqftMLS 21092612
-
$657,1823 Beds, 3 Baths2,820 sqft lot 5,502 sqftMLS 21092593

This data was last updated on: 10/22/25 6:27 AM PDT
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions