Sorted by
-
$350,0003 Beds, 2 Baths1,740 sqft lot 3.00 acMLS 21388021
-
$399,0003 Beds, 3 Baths1,690 sqft lot 6,012 sqftMLS 21387991
-
$1,275,0005 Beds, 4 Baths3,832 sqft lot 10,106 sqftMLS 21388020
-
$98,5003 Beds, 2 Baths1,250 sqft lot 9,379 sqftMLS 21388008
-
$4,350,0006 Beds, 9 Baths10,026 sqft lot 40,163 sqftMLS 21372196
-
$199,9804 Beds, 2 Baths1,250 sqft lot 10,194 sqftMLS 21388024
-
$315,0004 Beds, 3 Baths1,742 sqft lot 16,466 sqftMLS 21380794
-
$324,9004 Beds, 3 Baths2,557 sqft lot 13,722 sqftMLS 21388015
-
$600,0004 Beds, 3 Baths2,626 sqft lot 6,970 sqftMLS 21383548
-
$295,0004 Beds, 2 Baths1,618 sqft lot 7,449 sqftMLS 21388012
-
$495,0003 Beds, 3 Baths2,547 sqft lot 43,560 sqftMLS 21385990
-
$1,299,9006 Beds, 6 Baths4,621 sqft lot 15,334 sqftMLS 21385812
-
$359,9004 Beds, 2 Baths1,965 sqft lot 9,148 sqftMLS 21388007
-
$600,0004 Beds, 4 Baths2,788 sqft lot 39,945 sqftMLS 21387877
-
$610,0004 Beds, 5 Baths3,183 sqft lot 32,670 sqftMLS 21372972
-
3 Beds, 2 Baths2,238 sqft lot 5,620 sqftMLS 21387481
-
$275,0004 Beds, 2 Baths1,581 sqft lot 10,019 sqftMLS 21387311
-
$300,0001 Bed, 1 Bath640 sqft lot 2.62 acMLS 21385258
-
$293,5573 Beds, 2 Baths1,567 sqft lot 6,099 sqftMLS 21387960
-
$600,0004 Beds, 4 Baths3,409 sqft lot 6,186 sqftMLS 21387369
-
4 Beds, 4 Baths1,782 sqft lot 16,379 sqftMLS 21387982
-
$299,9004 Beds, 2 Baths1,423 sqft lot 10,106 sqftMLS 21387937
-
4 Beds, 3 Baths2,447 sqft lot 6,622 sqftMLS 21387944
-
$250,0003 Beds, 2 Baths1,189 sqft lot 5,315 sqftMLS 21386405
-
$759,9004 Beds, 4 Baths3,240 sqft lot 9,235 sqftMLS 21386861
-
$340,0004 Beds, 3 Baths2,883 sqft lot 20,038 sqftMLS 21387909
-
$224,0002 Beds, 2 Baths990 sqft lot 610 sqftMLS 21387889
-
$320,0003 Beds, 2 Baths1,423 sqft lot 9,409 sqftMLS 21369615
-
$33,0003 Beds, 1 Bath920 sqft lot 6,709 sqftMLS 21387964
-
1 Bed, 1 Bath1,308 sqft lot 3.05 acMLS 21386179
This data was last updated on: 9/16/26 11:27 PM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
