Sorted by
-
$875,0003 Beds, 2 Baths2,297 sqft lot 10.00 acMLS 21091799
-
$839,0005 Beds, 4 Baths3,725 sqft lot 9,139 sqftMLS 21092646
-
$255,0003 Beds, 2 Baths1,155 sqft lot 8,146 sqftMLS 21092454
-
$514,9903 Beds, 3 Baths2,226 sqft lot 2,000 sqftMLS 21092509
-
$436,0003 Beds, 2 Baths1,878 sqft lot 1.73 acMLS 21092443
-
$392,6274 Beds, 2 Baths2,028 sqft lot 2,178 sqftMLS 21092417
-
$460,0003 Beds, 2 Baths2,107 sqft lot 8.25 acMLS 21092061
-
$412,0014 Beds, 3 Baths2,176 sqft lot 2,178 sqftMLS 21092393
-
2 Beds, 2 Baths1,138 sqft lot 7,362 sqftMLS 21092235
-
3 Beds, 2 Baths1,593 sqft lot 10.00 acMLS 21087834
-
$283,0004 Beds, 2 Baths1,869 sqft lot 7,057 sqftMLS 21092733
-
$419,9634 Beds, 2 Baths2,051 sqft lot 5,502 sqftMLS 21092727
-
2 Beds, 2 Baths961 sqft lot 6.61 acMLS 21068911
-
$725,0003 Beds, 4 Baths2,367 sqft lot 12,633 sqftMLS 21092669
-
$1,495,0005 Beds, 5 Baths5,289 sqft lot 18,557 sqftMLS 21085313
-
$1,199,9005 Beds, 4 Baths3,554 sqft lot 2.00 acMLS 21092315
-
$374,9904 Beds, 3 Baths2,471 sqft lot 6,874 sqftMLS 21092221
-
$429,9005 Beds, 4 Baths2,560 sqft lot 10.00 acMLS 21092237
-
$376,4904 Beds, 3 Baths2,573 sqft lot 6,874 sqftMLS 21092226
-
$315,0003 Beds, 2 Baths1,973 sqft lot 1.02 acMLS 21088056
-
$499,0002 Beds, 1 Bath1,469 sqft lot 7,754 sqftMLS 21090547
-
$364,9904 Beds, 3 Baths2,404 sqft lot 6,874 sqftMLS 21092219
-
$324,9803 Beds, 2 Baths1,277 sqft lot 4,801 sqftMLS 21092264
-
3 Beds, 2 Baths1,191 sqft lot 8,625 sqftMLS 21092216
-
$639,9995 Beds, 5 Baths2,675 sqft lot 6,273 sqftMLS 21091185
-
$350,0003 Beds, 2 Baths1,684 sqft lot 7,711 sqftMLS 21090194
-
$649,9004 Beds, 5 Baths4,120 sqft lot 14,637 sqftMLS 21091439
-
$325,0003 Beds, 2 Baths1,866 sqft lot 9,758 sqftMLS 21091522
-
$2,495,0003 Beds, 4 Baths4,306 sqft lot 5,750 sqftMLS 21091931
-
$435,0003 Beds, 3 Baths2,226 sqft lot 3,572 sqftMLS 21092239

This data was last updated on: 10/22/25 8:02 AM PDT
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions