Sorted by
-
3 Beds, 2 Baths1,414 sqft lot 8,320 sqftMLS 21347574
-
$319,0004 Beds, 2 Baths1,805 sqft lot 6,957 sqftMLS 21348394
-
$197,0003 Beds, 2 Baths1,387 sqft lot 5,010 sqftMLS 21346896
-
$205,0002 Beds, 1 Bath1,024 sqft lot 3,311 sqftMLS 21348233
-
$510,0005 Beds, 2 Baths1,819 sqft lot 8,277 sqftMLS 21340028
-
$264,9003 Beds, 2 Baths1,044 sqft lot 8,277 sqftMLS 21348382
-
$149,9003 Beds, 2 Baths1,383 sqft lot 9,627 sqftMLS 21345718
-
$225,0003 Beds, 2 Baths1,372 sqft lot 7,928 sqftMLS 21348377
-
$337,0003 Beds, 3 Baths2,087 sqft lot 7,798 sqftMLS 21348202
-
$465,0003 Beds, 3 Baths3,083 sqft lot 5,097 sqftMLS 21348335
-
$245,0003 Beds, 2 Baths1,910 sqft lot 14,550 sqftMLS 21348036
-
2 Beds, 2 Baths1,118 sqft lot 4,574 sqftMLS 21348327
-
$299,9003 Beds, 2 Baths1,990 sqft lot 7,623 sqftMLS 21344864
-
$350,0003 Beds, 2 Baths1,784 sqft lot 8,712 sqftMLS 21344358
-
2 Beds, 3 Baths1,850 sqft lot 2,283 sqftMLS 21348318
-
$548,0004 Beds, 3 Baths3,370 sqft lot 15,116 sqftMLS 21345658
-
$385,0003 Beds, 3 Baths2,646 sqft lot 10.00 acMLS 21348268
-
$479,9003 Beds, 3 Baths2,161 sqft lot 4,444 sqftMLS 21348307
-
$599,9505 Beds, 4 Baths3,344 sqft lot 14,942 sqftMLS 21348292
-
$330,0004 Beds, 2 Baths1,631 sqft lot 7,798 sqftMLS 21347975
-
$349,9003 Beds, 3 Baths1,873 sqft lot 12,633 sqftMLS 21348300
-
$369,9003 Beds, 2 Baths1,626 sqft lot 8,103 sqftMLS 21348285
-
$280,0003 Beds, 2 Baths1,238 sqft lot 8,712 sqftMLS 21348280
-
4 Beds, 2 Baths1,877 sqft lot 21,388 sqftMLS 21348199
-
$315,0003 Beds, 2 Baths1,648 sqft lot 1.69 acMLS 21347908
-
$346,9004 Beds, 5 Baths2,472 sqft lot 4,600 sqftMLS 21348272
-
$619,9003 Beds, 3 Baths2,414 sqft lot 3,050 sqftMLS 21336475
-
$332,0003 Beds, 2 Baths1,508 sqft lot 5,750 sqftMLS 21348244
-
$299,9003 Beds, 2 Baths1,552 sqft lot 5,663 sqftMLS 21347597
-
$3,599,0004 Beds, 5 Baths4,465 sqft lot 12,720 sqftMLS 21348200
This data was last updated on: 8/2/26 4:21 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
