Sorted by
-
$937,5004 Beds, 5 Baths3,550 sqft lot 7,406 sqftMLS 21258847
-
$304,6304 Beds, 3 Baths2,059 sqft lot 6,534 sqftMLS 21258755
-
$1,875,0008 Beds, 10 Baths7,100 sqft lot 7,406 sqftMLS 21258876
-
$509,0004 Beds, 3 Baths2,859 sqft lot 11,326 sqftMLS 21258934
-
$937,5004 Beds, 5 Baths3,550 sqft lot 7,406 sqftMLS 21257749
-
$229,0005 Beds, 3 Baths2,627 sqft lot 14,070 sqftMLS 21258526
-
$1,100,0004 Beds, 4 Baths3,666 sqft lot 1.12 acMLS 21258732
-
$510,0003 Beds, 3 Baths2,339 sqft lot 16,553 sqftMLS 21252579
-
4 Beds, 3 Baths1,981 sqft lot 5,228 sqftMLS 21258754
-
$210,0003 Beds, 2 Baths1,142 sqft lot 7,593 sqftMLS 21258924
-
$684,5004 Beds, 2 Baths1,978 sqft lot 14,637 sqftMLS 21258927
-
$447,5003 Beds, 3 Baths1,654 sqft lot 8,451 sqftMLS 21258928
-
$349,0004 Beds, 2 Baths3,600 sqft lot 17,860 sqftMLS 21258920
-
$135,0005 Beds, 2 Baths1,200 sqft lot 13,156 sqftMLS 21258896
-
3 Beds, 2 Baths1,498 sqft lot 5,228 sqftMLS 21258751
-
2 Beds, 2 Baths1,283 sqft lot 11.31 acMLS 21258918
-
$250,0003 Beds, 2 Baths1,164 sqft lot 6,970 sqftMLS 21254312
-
$195,0003 Beds, 2 Baths2,498 sqft lot 13,417 sqftMLS 21257971
-
$560,0003 Beds, 3 Baths1,742 sqft lot 14,985 sqftMLS 21258909
-
$205,0003 Beds, 2 Baths1,225 sqft lot 7,406 sqftMLS 21258898
-
$860,0004 Beds, 4 Baths2,875 sqft lot 3.10 acMLS 21254741
-
$449,9004 Beds, 3 Baths2,284 sqft lot 9,148 sqftMLS 21258901
-
$249,9002 Beds, 2 Baths1,440 sqft lot 33,106 sqftMLS 21258906
-
$604,9004 Beds, 3 Baths3,015 sqft lot 10,019 sqftMLS 21250299
-
4 Beds, 2 Baths1,550 sqft lot 5,228 sqftMLS 21258749
-
$330,0003 Beds, 3 Baths2,318 sqft lot 5,663 sqftMLS 21248925
-
$215,0003 Beds, 2 Baths1,235 sqft lot 2,048 sqftMLS 21244847
-
$315,0003 Beds, 2 Baths1,659 sqft lot 6,317 sqftMLS 21258785
-
$846,1003 Beds, 4 Baths2,675 sqft lot 9.22 acMLS 21258877
-
$325,0002 Beds, 1 Bath1,210 sqft lot 8,451 sqftMLS 21258827
This data was last updated on: 5/4/26 9:06 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
