Sorted by
-
$74,5003 Beds, 1 Bath1,184 sqft lot 12,894 sqftMLS 21368557
-
$299,9003 Beds, 2 Baths1,200 sqft lot 6,622 sqftMLS 21368559
-
$250,0003 Beds, 2 Baths1,200 sqft lot 7,798 sqftMLS 21367531
-
$178,9993 Beds, 2 Baths1,197 sqft lot 7,580 sqftMLS 21363890
-
$389,0001 Bed, 2 Baths1,200 sqft lot 14,811 sqftMLS 21367260
-
$279,9004 Beds, 2 Baths2,266 sqft lot 6,622 sqftMLS 21367960
-
$340,0003 Beds, 2 Baths1,326 sqft lot 5.68 acMLS 21364573
-
3 Beds, 3 Baths1,890 sqft lot 3,298 sqftMLS 21352985
-
$379,0004 Beds, 3 Baths2,432 sqft lot 5,489 sqftMLS 21363591
-
$79,3543 Beds, 1 Bath1,038 sqft lot 7,493 sqftMLS 21368528
-
$210,0003 Beds, 2 Baths1,200 sqft lot 9,584 sqftMLS 21368523
-
$570,0003 Beds, 2 Baths1,980 sqft lot 11.87 acMLS 21368519
-
$285,0003 Beds, 2 Baths1,677 sqft lot 11,892 sqftMLS 21368532
-
$519,8904 Beds, 3 Baths2,721 sqft lot 6,142 sqftMLS 21364893
-
$349,9953 Beds, 2 Baths1,434 sqft lot 7,144 sqftMLS 21367371
-
$349,0003 Beds, 2 Baths1,344 sqft lot 5,925 sqftMLS 21368518
-
$275,0004 Beds, 2 Baths1,712 sqft lot 6,012 sqftMLS 21368475
-
$574,5003 Beds, 3 Baths1,998 sqft lot 1.34 acMLS 21368511
-
$200,0003 Beds, 2 Baths1,762 sqft lot 6,883 sqftMLS 21368508
-
$259,9002 Beds, 2 Baths1,840 sqft lot 21,563 sqftMLS 21368488
-
$425,0003 Beds, 2 Baths1,973 sqft lot 1.50 acMLS 21280921
-
$175,0003 Beds, 2 Baths816 sqft lot 6,491 sqftMLS 21368491
-
$250,0003 Beds, 2 Baths1,142 sqft lot 7,493 sqftMLS 21368458
-
$348,9993 Beds, 2 Baths1,600 sqft lot 7,144 sqftMLS 21368478
-
$1,925,0004 Beds, 4 Baths4,563 sqft lot 7,493 sqftMLS 21368383
-
$775,0003 Beds, 2 Baths1,664 sqft lot 4,792 sqftMLS 21368482
-
$930,0004 Beds, 5 Baths4,440 sqft lot 7,406 sqftMLS 21368428
-
$575,0003 Beds, 3 Baths2,922 sqft lot 43,560 sqftMLS 21368474
-
$279,5004 Beds, 2 Baths1,786 sqft lot 12,023 sqftMLS 21368040
-
$359,9004 Beds, 2 Baths2,052 sqft lot 11,762 sqftMLS 21356444
This data was last updated on: 8/25/26 4:09 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
