Sorted by
-
$119,0002 Beds, 1 Bath964 sqft lot 15,682 sqftMLS 21091944
-
$464,4004 Beds, 3 Baths2,777 sqft lot 6,709 sqftMLS 21091925
-
$434,9905 Beds, 3 Baths3,122 sqft lot 5,750 sqftMLS 21091901
-
$449,9905 Beds, 4 Baths3,614 sqft lot 5,750 sqftMLS 21091897
-
$448,8884 Beds, 3 Baths2,765 sqft lot 10,019 sqftMLS 21091868
-
$333,9003 Beds, 2 Baths1,376 sqft lot 6,800 sqftMLS 21091859
-
$1,108,0001 Bed, 1 Bath840 sqft lot 75.74 acMLS 21091230
-
$339,9904 Beds, 3 Baths2,068 sqft lot 4,600 sqftMLS 21091905
-
$669,9004 Beds, 4 Baths3,844 sqft lot 9,584 sqftMLS 21091820
-
$220,0003 Beds, 3 Baths1,472 sqft lot 2,880 sqftMLS 21091855
-
$365,0004 Beds, 4 Baths3,434 sqft lot 1.50 acMLS 21091770
-
$385,0004 Beds, 2 Baths1,958 sqft lot 10,019 sqftMLS 21091800
-
$974,9905 Beds, 6 Baths3,686 sqft lot 7,859 sqftMLS 21091826
-
$405,0004 Beds, 2 Baths2,450 sqft lot 10,019 sqftMLS 20974258
-
$189,0003 Beds, 2 Baths1,272 sqft lot 10,847 sqftMLS 21091854
-
$346,3994 Beds, 2 Baths1,667 sqft lot 5,445 sqftMLS 21091775
-
3 Beds, 2 Baths1,595 sqft lot 1.45 acMLS 21091795
-
$950,0003 Beds, 3 Baths3,064 sqft lot 11.80 acMLS 21090999
-
$529,0004 Beds, 3 Baths2,466 sqft lot 6,534 sqftMLS 21085269
-
$1,200,0003 Beds, 4 Baths2,967 sqft lot 1.18 acMLS 21091389
-
$309,9003 Beds, 2 Baths1,546 sqft lot 4,879 sqftMLS 21090413
-
$170,0003 Beds, 2 Baths1,565 sqft lot 15,595 sqftMLS 21091298
-
$221,9743 Beds, 2 Baths1,451 sqft lot 4,618 sqftMLS 21091807
-
$350,0004 Beds, 3 Baths2,378 sqft lot 7,711 sqftMLS 21073585
-
$255,0003 Beds, 2 Baths1,404 sqft lot 5,010 sqftMLS 21091657
-
$249,9000 Beds, 0 Bath1,456 sqft lot 5.00 acMLS 21091750
-
3 Beds, 2 Baths1,903 sqft lot 24,220 sqftMLS 21091794
-
$314,8233 Beds, 2 Baths1,300 sqft lot 8,320 sqftMLS 21089319
-
$290,0003 Beds, 2 Baths1,379 sqft lot 5,001 sqftMLS 21090234
-
$269,0003 Beds, 2 Baths1,792 sqft lot 1.02 acMLS 21091220

This data was last updated on: 10/21/25 6:07 AM PDT
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions