Sorted by
-
$159,9002 Beds, 1 Bath1,104 sqft lot 7,014 sqftMLS 21212194
-
$320,0002 Beds, 1 Bath1,346 sqft lot 10,803 sqftMLS 21211763
-
$489,9003 Beds, 3 Baths2,254 sqft lot 1.01 acMLS 21211983
-
3 Beds, 3 Baths2,100 sqft lot 1.59 acMLS 21212184
-
$325,0004 Beds, 2 Baths2,357 sqft lot 7,711 sqftMLS 21212203
-
$379,9004 Beds, 3 Baths2,337 sqft lot 7,188 sqftMLS 21212003
-
$339,9003 Beds, 2 Baths1,769 sqft lot 10,586 sqftMLS 21212206
-
$529,0004 Beds, 3 Baths2,715 sqft lot 1.09 acMLS 21210722
-
$325,0002 Beds, 3 Baths1,568 sqft lot 1,482 sqftMLS 21207862
-
$675,0004 Beds, 6 Baths5,345 sqft lot 16,902 sqftMLS 21210341
-
$549,9004 Beds, 5 Baths3,567 sqft lot 10,150 sqftMLS 21212039
-
$979,9004 Beds, 3 Baths3,233 sqft lot 2.00 acMLS 21212169
-
$990,0004 Beds, 4 Baths4,037 sqft lot 6,970 sqftMLS 21212177
-
$435,0004 Beds, 3 Baths2,240 sqft lot 9,453 sqftMLS 21206234
-
$574,9004 Beds, 2 Baths2,417 sqft lot 1.04 acMLS 21211671
-
$660,0004 Beds, 4 Baths3,536 sqft lot 28,445 sqftMLS 21210667
-
$225,0003 Beds, 2 Baths1,608 sqft lot 8,307 sqftMLS 21211904
-
$330,0004 Beds, 2 Baths1,994 sqft lot 5,707 sqftMLS 21211942
-
$189,9004 Beds, 2 Baths1,387 sqft lot 13,940 sqftMLS 21211310
-
$473,1805 Beds, 3 Baths2,941 sqft lot 9,540 sqftMLS 21211909
-
$875,0005 Beds, 4 Baths4,499 sqft lot 8,582 sqftMLS 21211319
-
$389,9003 Beds, 2 Baths2,096 sqft lot 10,629 sqftMLS 21205254
-
$230,0003 Beds, 2 Baths1,904 sqft lot 12,372 sqftMLS 21208242
-
4 Beds, 3 Baths2,166 sqft lot 5,968 sqftMLS 21212174
-
$279,9003 Beds, 2 Baths1,717 sqft lot 8,451 sqftMLS 21212120
-
4 Beds, 2 Baths2,488 sqft lot 10,559 sqftMLS 21212013
-
3 Beds, 2 Baths1,238 sqft lot 5,794 sqftMLS 21202984
-
$365,0004 Beds, 2 Baths2,067 sqft lot 7,449 sqftMLS 21210194
-
$278,5002 Beds, 1 Bath1,119 sqft lot 13,025 sqftMLS 21212111
-
$219,0002 Beds, 2 Baths1,180 sqft lot 5,141 sqftMLS 21212117
This data was last updated on: 3/18/26 2:02 PM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
