Sorted by
-
$230,0004 Beds, 2 Baths1,654 sqft lot 7,353 sqftMLS 20874120
-
$420,0004 Beds, 3 Baths2,085 sqft lot 13,548 sqftMLS 20873060
-
$315,0003 Beds, 2 Baths1,725 sqft lot 6,099 sqftMLS 20872753
-
$878,0003 Beds, 2 Baths1,943 sqft lot 34.00 acMLS 20874099
-
$795,0004 Beds, 4 Baths3,295 sqft lot 7,711 sqftMLS 20874097
-
3 Beds, 2 Baths1,396 sqft lot 4,836 sqftMLS 20874082
-
$300,0002 Beds, 2 Baths1,140 sqft lot 1.94 acMLS 20863738
-
$199,9994 Beds, 2 Baths1,771 sqft lot 7,014 sqftMLS 20865882
-
$279,0003 Beds, 2 Baths2,182 sqft lot 2.29 acMLS 20858769
-
$450,0005 Beds, 3 Baths3,440 sqft lot 9,584 sqftMLS 20873933
-
$625,0002 Beds, 2 Baths1,768 sqft lot 5.67 acMLS 20873710
-
$299,0003 Beds, 2 Baths1,525 sqft lot 10,194 sqftMLS 20866082
-
5 Beds, 3 Baths2,797 sqft lot 8,712 sqftMLS 20778682
-
$480,0003 Beds, 2 Baths2,388 sqft lot 7.50 acMLS 20874044
-
$375,0003 Beds, 3 Baths2,281 sqft lot 8,843 sqftMLS 20807087
-
$324,9003 Beds, 2 Baths1,477 sqft lot 6,970 sqftMLS 20872831
-
$119,9002 Beds, 1 Bath848 sqft lot 9,584 sqftMLS 20874048
-
$399,9903 Beds, 2 Baths1,994 sqft lot 7,140 sqftMLS 20874059
-
$279,0003 Beds, 3 Baths1,790 sqft lot 17,424 sqftMLS 20873388
-
$705,0003 Beds, 2 Baths2,181 sqft lot 8,756 sqftMLS 20874042
-
$299,8743 Beds, 2 Baths1,448 sqft lot 10,890 sqftMLS 20873983
-
$850,0004 Beds, 3 Baths3,609 sqft lot 6,622 sqftMLS 20874049
-
3 Beds, 2 Baths1,994 sqft lot 31,320 sqftMLS 20874050
-
$299,9003 Beds, 2 Baths1,336 sqft lot 7,493 sqftMLS 20874040
-
$210,5003 Beds, 2 Baths1,217 sqft lot 5,620 sqftMLS 20874041
-
$349,0003 Beds, 2 Baths1,834 sqft lot 16,118 sqftMLS 20874022
-
$250,0003 Beds, 3 Baths1,465 sqft lot 4,348 sqftMLS 20874017
-
$175,0003 Beds, 1 Bath1,232 sqft lot 43,560 sqftMLS 20874034
-
$210,5003 Beds, 2 Baths1,217 sqft lot 5,620 sqftMLS 20874023
-
$430,0003 Beds, 2 Baths1,418 sqft lot 7,580 sqftMLS 20874024

This data was last updated on: 3/18/25 2:58 AM PDT
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions