Sorted by
-
$318,7504 Beds, 2 Baths2,258 sqft lot 16,248 sqftMLS 21363579
-
$280,0003 Beds, 2 Baths1,400 sqft lot 6,273 sqftMLS 21363596
-
$200,0002 Beds, 3 Baths1,150 sqft lot 3,398 sqftMLS 21363595
-
$240,0003 Beds, 3 Baths1,323 sqft lot 3,137 sqftMLS 21363587
-
$370,0003 Beds, 3 Baths1,984 sqftMLS 21361113
-
$720,0004 Beds, 3 Baths3,091 sqft lot 5,228 sqftMLS 21362529
-
$275,0003 Beds, 2 Baths1,656 sqft lot 6,012 sqftMLS 21363562
-
$178,9002 Beds, 1 Bath696 sqft lot 6,273 sqftMLS 21363554
-
$550,0005 Beds, 2 Baths2,908 sqft lot 5.93 acMLS 21363542
-
$515,9004 Beds, 3 Baths2,460 sqft lot 14,811 sqftMLS 21363556
-
$220,0003 Beds, 2 Baths1,403 sqft lot 7,841 sqftMLS 21363551
-
$125,0002 Beds, 1 Bath810 sqft lot 6,491 sqftMLS 21350345
-
$265,0004 Beds, 3 Baths2,454 sqft lot 31,451 sqftMLS 21363376
-
$329,0003 Beds, 2 Baths1,430 sqft lot 6,970 sqftMLS 21359541
-
$335,0004 Beds, 2 Baths2,104 sqft lot 9,192 sqftMLS 21354077
-
$679,0002 Beds, 2 Baths1,257 sqft lot 21,345 sqftMLS 21363260
-
$350,0004 Beds, 2 Baths1,783 sqft lot 9,322 sqftMLS 21361136
-
$299,0004 Beds, 2 Baths1,726 sqft lot 5,620 sqftMLS 21362075
-
$359,9003 Beds, 2 Baths1,707 sqft lot 20,822 sqftMLS 21363032
-
$370,0003 Beds, 3 Baths2,103 sqft lot 8,930 sqftMLS 21362911
-
$400,0003 Beds, 2 Baths1,999 sqft lot 8,277 sqftMLS 21363527
-
$399,0002 Beds, 2 Baths805 sqft lot 4.99 acMLS 21360924
-
$145,0003 Beds, 1 Bath926 sqft lot 7,580 sqftMLS 21363531
-
$564,0004 Beds, 2 Baths2,289 sqft lot 8,930 sqftMLS 21336279
-
$314,9003 Beds, 2 Baths1,592 sqft lot 7,754 sqftMLS 21362300
-
$249,9903 Beds, 2 Baths1,903 sqft lot 5,101 sqftMLS 21363524
-
$339,9003 Beds, 2 Baths2,217 sqft lot 7,972 sqftMLS 21362587
-
$200,0002 Beds, 2 Baths1,066 sqft lot 7,188 sqftMLS 21363177
-
$1,749,0005 Beds, 6 Baths5,494 sqft lot 13,199 sqftMLS 21360650
-
3 Beds, 8 Baths2,300 sqft lot 10,050.00 acMLS 21363500
This data was last updated on: 8/19/26 12:56 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
