Sorted by
-
$475,0004 Beds, 2 Baths2,068 sqft lot 25,004 sqftMLS 20977305
-
$459,0003 Beds, 3 Baths2,047 sqft lot 9,409 sqftMLS 20970050
-
$549,9004 Beds, 3 Baths2,373 sqft lot 1.05 acMLS 20977313
-
$539,9994 Beds, 4 Baths3,093 sqft lot 6,012 sqftMLS 20976979
-
$650,0003 Beds, 3 Baths2,477 sqft lot 1.36 acMLS 20977306
-
$235,0003 Beds, 2 Baths1,848 sqft lot 43,560 sqftMLS 20975265
-
$294,9003 Beds, 2 Baths1,651 sqft lot 7,406 sqftMLS 20975798
-
2 Beds, 1 Bath980 sqft lot 6,883 sqftMLS 20836962
-
3 Beds, 2 Baths1,440 sqft lot 7,885 sqftMLS 20977279
-
$459,3052 Beds, 3 Baths1,569 sqft lot 2,178 sqftMLS 20976950
-
$175,0004 Beds, 1 Bath1,182 sqft lot 7,188 sqftMLS 20975087
-
$4,500,0004 Beds, 5 Baths4,491 sqft lot 4.36 acMLS 20976293
-
$289,0003 Beds, 2 Baths1,604 sqft lot 11,675 sqftMLS 20977281
-
$229,5003 Beds, 2 Baths1,920 sqft lot 9,279 sqftMLS 20976585
-
$599,0004 Beds, 3 Baths2,528 sqft lot 7,406 sqftMLS 20971677
-
$549,0002 Beds, 3 Baths1,461 sqft lot 1.10 acMLS 20977275
-
3 Beds, 2 Baths2,003 sqft lot 7,493 sqftMLS 20975008
-
$550,0004 Beds, 3 Baths2,539 sqft lot 13,504 sqftMLS 20850814
-
$545,0003 Beds, 3 Baths2,429 sqft lot 7,214 sqftMLS 20966681
-
$339,0002 Beds, 1 Bath1,100 sqft lot 6,012 sqftMLS 20970774
-
$1,050,0005 Beds, 4 Baths4,602 sqft lot 7,493 sqftMLS 20974451
-
$639,9005 Beds, 4 Baths3,480 sqft lot 12,197 sqftMLS 20977265
-
$379,5004 Beds, 2 Baths1,795 sqft lot 6,012 sqftMLS 20972579
-
$729,0005 Beds, 4 Baths4,341 sqft lot 10,716 sqftMLS 20974374
-
$317,5003 Beds, 2 Baths1,452 sqft lot 11,326 sqftMLS 20977263
-
$755,0004 Beds, 3 Baths3,190 sqft lot 10,281 sqftMLS 20975950
-
$1,025,0004 Beds, 4 Baths4,500 sqft lot 1.33 acMLS 20977236
-
$298,5003 Beds, 2 Baths1,877 sqft lot 5,925 sqftMLS 20977254
-
$350,0004 Beds, 2 Baths1,938 sqft lot 9,148 sqftMLS 20974781
-
$545,0004 Beds, 4 Baths2,803 sqft lot 8,277 sqftMLS 20975836

This data was last updated on: 6/21/25 1:27 PM PDT
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions