Sorted by
-
$212,5003 Beds, 2 Baths1,217 sqft lot 5,576 sqftMLS 20999187
-
$160,0002 Beds, 2 Baths1,174 sqft lot 4,356 sqftMLS 20999145
-
$449,9004 Beds, 2 Baths2,030 sqft lot 2.00 acMLS 20999173
-
4 Beds, 3 Baths3,147 sqft lot 1.15 acMLS 20998732
-
3 Beds, 2 Baths1,084 sqft lot 30,928 sqftMLS 20998427
-
$450,0004 Beds, 3 Baths2,437 sqft lot 4,356 sqftMLS 20986604
-
$255,0004 Beds, 2 Baths1,332 sqft lot 43,560 sqftMLS 20999171
-
3 Beds, 4 Baths2,344 sqft lot 1,508 sqftMLS 20999149
-
$1,095,0004 Beds, 6 Baths3,347 sqft lot 17,860 sqftMLS 20998936
-
$1,710,0006 Beds, 4 Baths4,012 sqft lot 29.44 acMLS 20996220
-
$460,0003 Beds, 3 Baths2,346 sqft lot 22,782 sqftMLS 20983827
-
$479,9004 Beds, 4 Baths3,042 sqft lot 8,190 sqftMLS 20998871
-
2 Beds, 2 Baths1,557 sqft lot 8,233 sqftMLS 20992266
-
$159,9002 Beds, 2 Baths1,064 sqft lot 12,023 sqftMLS 20999135
-
$259,0004 Beds, 2 Baths1,841 sqft lot 11,239 sqftMLS 20989176
-
$415,0004 Beds, 3 Baths2,475 sqft lot 7,406 sqftMLS 20999110
-
$1,079,0005 Beds, 4 Baths4,049 sqft lot 9,192 sqftMLS 20998952
-
$443,1001 Bed, 2 Baths1,055 sqft lot 26,180 sqftMLS 20999133
-
$389,0001 Bed, 2 Baths920 sqft lot 26,180 sqftMLS 20999129
-
$412,9004 Beds, 3 Baths2,010 sqft lot 4,792 sqftMLS 20998959
-
$432,0004 Beds, 3 Baths2,456 sqft lot 6,970 sqftMLS 20999120
-
$569,9004 Beds, 3 Baths2,615 sqft lot 12,633 sqftMLS 20999118
-
4 Beds, 2 Baths1,997 sqft lot 17,076 sqftMLS 20998613
-
$65,0002 Beds, 1 Bath1,209 sqft lot 9,584 sqftMLS 20993597
-
$565,0004 Beds, 3 Baths2,967 sqft lot 12,154 sqftMLS 20998921
-
$375,0003 Beds, 2 Baths1,540 sqft lot 5,489 sqftMLS 20999075
-
$875,0005 Beds, 5 Baths3,698 sqft lot 7,406 sqftMLS 20995970
-
$435,0004 Beds, 3 Baths2,180 sqft lot 6,752 sqftMLS 20999053
-
$365,0003 Beds, 2 Baths1,521 sqft lot 5,097 sqftMLS 20999073
-
$235,0003 Beds, 3 Baths1,611 sqft lot 4,052 sqftMLS 20997196

This data was last updated on: 7/13/25 4:08 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions