Sorted by
-
$364,9903 Beds, 3 Baths1,844 sqft lot 6,273 sqftMLS 21276897
-
$485,0005 Beds, 3 Baths3,696 sqft lot 3.00 acMLS 21280492
-
$340,0003 Beds, 2 Baths1,890 sqft lot 7,493 sqftMLS 21280504
-
$115,0003 Beds, 2 Baths1,556 sqft lot 7,623 sqftMLS 21280495
-
$315,0002 Beds, 1 Bath1,080 sqft lot 1.90 acMLS 21280501
-
$1,629,7375 Beds, 6 Baths6,151 sqft lot 15.00 acMLS 21280429
-
$375,0003 Beds, 2 Baths1,515 sqft lot 7,667 sqftMLS 21280465
-
$97,9002 Beds, 1 Bath1,332 sqft lot 6,230 sqftMLS 21280485
-
$525,0002 Beds, 2 Baths926 sqft lot 15,682 sqftMLS 21280444
-
$520,0004 Beds, 4 Baths2,704 sqft lot 5,999 sqftMLS 21278718
-
$129,0003 Beds, 2 Baths1,668 sqft lot 2.64 acMLS 21280450
-
$89,0002 Beds, 1 Bath1,058 sqft lot 34,848 sqftMLS 21280458
-
$684,9004 Beds, 4 Baths2,769 sqft lot 7,406 sqftMLS 21280460
-
2 Beds, 2 Baths1,297 sqft lot 828 sqftMLS 21280459
-
$524,9904 Beds, 3 Baths2,441 sqft lot 5,445 sqftMLS 21280151
-
$399,0004 Beds, 3 Baths2,089 sqft lot 7,406 sqftMLS 21280441
-
$375,0003 Beds, 2 Baths1,200 sqft lot 5.03 acMLS 21280437
-
4 Beds, 2 Baths1,740 sqft lot 6,534 sqftMLS 21280432
-
$875,0003 Beds, 4 Baths2,099 sqft lot 1,699 sqftMLS 21280342
-
4 Beds, 3 Baths3,060 sqft lot 9,148 sqftMLS 21280428
-
$385,0004 Beds, 3 Baths2,847 sqft lot 8,190 sqftMLS 21280424
-
1 Bed, 1 Bath1,001 sqft lot 3.22 acMLS 21280349
-
4 Beds, 3 Baths2,183 sqft lot 5,620 sqftMLS 21279755
-
$519,9993 Beds, 3 Baths2,283 sqft lot 3,355 sqftMLS 21280320
-
2 Beds, 2 Baths2,225 sqft lot 12,284 sqftMLS 21280111
-
$789,9005 Beds, 5 Baths3,045 sqft lot 6,099 sqftMLS 21280419
-
$120,0003 Beds, 1 Bath1,915 sqft lot 4.28 acMLS 21280396
-
$182,9003 Beds, 1 Bath1,482 sqft lot 11,152 sqftMLS 21280413
-
$204,0003 Beds, 2 Baths972 sqft lot 5,001 sqftMLS 21280409
-
$1,000,0004 Beds, 4 Baths3,504 sqft lot 7,275 sqftMLS 21278011
This data was last updated on: 5/24/26 8:39 PM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
