According to the listing agent, this listing is a bank owned (foreclosed) property. |
The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event; please visit AUCTION COM LLC to place bids. Inspections of this property and contact with occupants are strictly prohibited. Property is sold AS IS and no for sale sign allowed.
Property Type(s):
Single Family
| Last Updated | 9/16/2026 | Tract | Sutton Fields North Ph 2c |
|---|---|---|---|
| Year Built | 2021 | Garage Spaces | 2.0 |
| County | Denton |
SCHOOLS
| School District | Prosper ISD |
|---|---|
| Elementary School | Mrs. Jerry Bryant |
| Jr. High School | William Rushing |
| High School | Prosper |
Additional Details
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Electric Range, Gas Water Heater, Microwave, Tankless Water Heater |
| CONSTRUCTION | Brick, Stone |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 550|Annually |
| INTERIOR | Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Pantry |
| LOT | 6882 sq ft |
| LOT DESCRIPTION | Greenbelt, Irregular Lot, Subdivided |
| PARKING | Driveway, Garage, Garage Door Opener, Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Sutton Fields North Ph 2c |
| TAXES | 8870 |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Available, Underground Utilities |
| WATER | Public |
| WATERFRONT DESCRIPTION | Lake Privileges |
Location
Listing provided by Brian Mattingly, Century 21 Mike Bowman, Inc.
This data was last updated on: 9/16/26 10:33 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
