According to the listing agent, this listing is a bank owned (foreclosed) property. |
Property Type(s):
Single Family
| Last Updated | 3/14/2026 | Tract | Westwood Add |
|---|---|---|---|
| Year Built | 1967 | County | Tarrant |
SCHOOLS
| School District | Fort Worth ISD |
|---|---|
| Elementary School | Bruceshulk |
| Jr. High School | Wedgwood |
| High School | Southwest |
Additional Details
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Fireplace(s), Natural Gas |
| INTERIOR | Built-in Features, Double Vanity, Dry Bar, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan |
| LOT | 0.27 acre(s) |
| PARKING | Additional Parking, No Garage, Off Street, Paved |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Westwood Add |
| TAXES | 4808 |
| UTILITIES | Cable Available |
| WATER | Public |
Location
Listing provided by Jared Crump, Fraser Realty
This data was last updated on: 3/15/26 12:22 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
