According to the listing agent, this listing is a bank owned (foreclosed) property. |
Two story home on 1 acre backing to privately owned pasture! 5 bedrooms, 3.1 baths, 3 living areas and formal dining room with solid hardwoods throughout the first floor! Combo laundry and mud room off of the side of the house! Covered patio! Fenced in pool area! 3 car garage! This property is eligible under the FreddieMac First Look Initiative through November 22nd, 2025.
Property Type(s):
Single Family
| Last Updated | 10/23/2025 | Tract | Equestrian Meadows |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 3.0 |
| County | Rockwall |
SCHOOLS
| School District | Rockwall ISD |
|---|---|
| Elementary School | Sharon Shannon |
| Jr. High School | Cain |
| High School | Rockwall-Heath |
Additional Details
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop |
| CONSTRUCTION | Brick |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 800|Annually |
| INTERIOR | Kitchen Island, Walk-In Closet(s) |
| LOT | 1.027 acre(s) |
| LOT DESCRIPTION | Interior Lot, Subdivided |
| PARKING | Driveway, Garage Door Opener, Garage Faces Side, Gated, Attached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Craftsman, Traditional |
| SUBDIVISION | Equestrian Meadows |
| TAXES | 8165 |
Location
Listing provided by Karen Wydra, Ebby Halliday, REALTORS
This data was last updated on: 10/24/25 4:39 PM PDT
This IDX solution is (c) Diverse Solutions 2025.
