Sorted by
-
$650,0004 Beds, 4 Baths2,703 sqft lot 8,277 sqftMLS 21090485
-
$405,0004 Beds, 2 Baths1,999 sqft lot 6,012 sqftMLS 21090479
-
$249,0003 Beds, 2 Baths1,738 sqft lot 10,237 sqftMLS 21090445
-
$549,0004 Beds, 3 Baths3,260 sqft lot 1.27 acMLS 21090472
-
$629,9004 Beds, 3 Baths2,323 sqft lot 10,803 sqftMLS 21089534
-
$750,0003 Beds, 3 Baths3,122 sqft lot 7,101 sqftMLS 21089015
-
$1,238,5004 Beds, 3 Baths3,024 sqft lot 24.35 acMLS 21089299
-
$345,0003 Beds, 2 Baths1,273 sqft lot 6,404 sqftMLS 21090404
-
2 Beds, 2 Baths2,220 sqft lot 13,809 sqftMLS 21090411
-
$699,9004 Beds, 4 Baths2,605 sqft lot 8,451 sqftMLS 21090476
-
$475,0003 Beds, 2 Baths2,370 sqft lot 3.01 acMLS 21090014
-
$170,0003 Beds, 1 Bath1,262 sqft lot 8,233 sqftMLS 21086818
-
$195,0002 Beds, 1 Bath1,076 sqft lot 4,618 sqftMLS 21087482
-
$499,0004 Beds, 3 Baths2,387 sqft lot 8,050 sqftMLS 21090455
-
$2,250,0005 Beds, 6 Baths7,188 sqft lot 2.66 acMLS 21090459
-
3 Beds, 2 Baths1,226 sqft lot 6,099 sqftMLS 21090468
-
$549,9005 Beds, 3 Baths3,784 sqft lot 8,712 sqftMLS 21089162
-
$465,0004 Beds, 2 Baths2,304 sqft lot 12,067 sqftMLS 21088912
-
$499,0005 Beds, 4 Baths3,234 sqft lot 16,640 sqftMLS 21090446
-
$599,9903 Beds, 3 Baths2,211 sqft lot 2.97 acMLS 21089775
-
$400,0003 Beds, 2 Baths1,680 sqft lot 8,756 sqftMLS 21090447
-
$391,9004 Beds, 3 Baths2,706 sqft lot 8,843 sqftMLS 21090399
-
$339,9004 Beds, 2 Baths1,765 sqft lot 8,930 sqftMLS 21089858
-
$359,2504 Beds, 2 Baths1,853 sqft lot 13,417 sqftMLS 21021122
-
$499,9004 Beds, 3 Baths2,665 sqft lot 11,326 sqftMLS 21090431
-
$395,0002 Beds, 2 Baths1,231 sqft lot 23,610 sqftMLS 21088109
-
$429,9003 Beds, 4 Baths2,308 sqft lot 8,190 sqftMLS 21090435
-
$179,9003 Beds, 2 Baths1,380 sqft lot 7,188 sqftMLS 21089476
-
$330,0004 Beds, 3 Baths2,254 sqft lot 4,618 sqftMLS 21089325
-
$300,0003 Beds, 2 Baths1,511 sqft lot 5,533 sqftMLS 21090426

This data was last updated on: 10/18/25 1:39 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions