|
NEW CONSTRUCTION - MUST SELL - BRING ALL OFFERS -
Property Type(s):
Single Family
Last Updated | 8/4/2024 | Tract | The Village at Abrams |
---|---|---|---|
Year Built | 2024 | Garage Spaces | 2.0 |
County | Dallas |
SCHOOLS
School District | Richardson ISD |
---|---|
Elementary School | Aikin |
High School | Berkner |
Additional Details
AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Tankless Water Heater, Vented Exhaust Fan |
CONSTRUCTION | Brick, Metal Siding |
EXTERIOR | Lighting, Private Entrance, Private Yard, Rain Gutters |
GARAGE | Yes |
HEAT | Central, Exhaust Fan, Natural Gas, Zoned |
HOA DUES | 50|Monthly |
INTERIOR | Built-in Features, Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 3615 sq ft |
LOT DESCRIPTION | Few Trees, Interior Lot, Landscaped |
PARKING | Driveway, Garage, Garage Door Opener, Garage Faces Front, Private, Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary/Modern, Traditional |
SUBDIVISION | The Village at Abrams |
UTILITIES | Cable Available, Natural Gas Available, Underground Utilities |
WATER | Public |
Location
Listing provided by Shawna King, King Realty, LLC
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 9/10/24 11:40 PM PDT
This data was last updated on: 9/10/24 11:40 PM PDT
This IDX solution is (c) Diverse Solutions 2024.